Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 53%18 | 1647% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 23 | 17.8% | 31 | 17.5% |
2 | MicroUzi | 22 | 17.1% | 14 | 7.9% |
3 | Frag Grenade | 21 | 16.3% | 14 | 7.9% |
4 | AK 47 | 12 | 9.3% | 13 | 7.3% |
5 | Five seveN | 8 | 6.2% | 1 | 0.6% |
6 | SP2340 | 8 | 6.2% | 38 | 21.5% |
7 | PSG1 | 5 | 3.9% | 1 | 0.6% |
8 | Dragunov SVD | 4 | 3.1% | 0 | 0.0% |
9 | Olympic Arms M4 | 4 | 3.1% | 7 | 4.0% |
10 | 18C | 3 | 2.3% | 5 | 2.8% |
11 | LAW | 2 | 1.6% | 3 | 1.7% |
12 | P90 | 2 | 1.6% | 16 | 9.0% |
13 | Knife | 2 | 1.6% | 0 | 0.0% |
14 | M240G | 2 | 1.6% | 2 | 1.1% |
15 | SG550 | 2 | 1.6% | 1 | 0.6% |
16 | FAL | 2 | 1.6% | 3 | 1.7% |
17 | AW50 | 1 | 0.8% | 2 | 1.1% |
18 | Anaconda | 1 | 0.8% | 2 | 1.1% |
19 | G11 | 1 | 0.8% | 3 | 1.7% |
20 | 92F | 1 | 0.8% | 0 | 0.0% |
21 | M249SAW | 1 | 0.8% | 2 | 1.1% |
22 | MP5KPDW | 1 | 0.8% | 1 | 0.6% |
23 | M1 | 1 | 0.8% | 0 | 0.0% |
24 | 21E | 0 | 0.0% | 1 | 0.6% |
25 | P14 | 0 | 0.0% | 9 | 5.1% |
26 | Remote C4 | 0 | 0.0% | 1 | 0.6% |
27 | USP45 | 0 | 0.0% | 1 | 0.6% |
28 | G36 | 0 | 0.0% | 3 | 1.7% |
29 | 69A1 | 0 | 0.0% | 1 | 0.6% |
30 | 96 | 0 | 0.0% | 1 | 0.6% |
31 | UMP45 | 0 | 0.0% | 1 | 0.6% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 40 | 38.10% | 4h16m13s | 1 | 33.33% |
2 | heavygunner | 37 | 35.24% | 1h28m8s | 2 | 66.67% |
3 | commando | 17 | 16.19% | 1h22m12s | 0 | 0.00% |
4 | sniper | 11 | 10.48% | 0h48m34s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/12/07 @ 02:33AM | 55 | 95 | 0.58 |
2 | worlds/argentina | 11/28/06 @ 01:08PM | 24 | 22 | 1.09 |
3 | worlds/uganda | 01/06/07 @ 05:57PM | 19 | 15 | 1.27 |
4 | worlds/quebec | 01/07/07 @ 04:30PM | 8 | 18 | 0.44 |
5 | worlds/tunnel | 11/25/06 @ 08:31PM | 6 | 8 | 0.75 |
6 | worlds/mexico | 01/05/07 @ 05:55PM | 6 | 11 | 0.55 |
7 | worlds/srilanka | 12/08/06 @ 03:14AM | 6 | 8 | 0.75 |
8 | worlds/nafrica | 01/12/07 @ 02:47AM | 3 | 7 | 0.43 |
9 | worlds/lima | 01/07/07 @ 04:12PM | 2 | 1 | 2.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | hitman | 7 | 20 | 0.35 | SP2340 x 8 |
2 | Leon | 7 | 5 | 1.40 | MicroUzi x 5 |
3 | Kill The Top | 6 | 3 | 2.00 | Frag Grenade x 1 |
4 | ViXeN | 6 | 2 | 3.00 | M249SAW x 1 |
5 | Pablus | 5 | 3 | 1.67 | P14 x 2 |
6 | BoB | 4 | 7 | 0.57 | P14 x 3 |
7 | {ST}EMPEROR | 4 | 2 | 2.00 | P90 x 2 |
8 | MasterChief | 4 | 0 | 4.00 | None |
9 | Captain�|TDW| | 4 | 0 | 4.00 | None |
10 | 2415 | 3 | 0 | 3.00 | None |