Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 34%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | UMP45 ![]() |
104 | ![]() |
6 | ![]() |
2 | MP5/10 ![]() |
43 | ![]() |
64 | ![]() |
3 | 18C ![]() |
24 | ![]() |
14 | ![]() |
4 | AK 47 ![]() |
21 | ![]() |
51 | ![]() |
5 | Olympic Arms M4 ![]() |
20 | ![]() |
41 | ![]() |
6 | Frag Grenade ![]() |
17 | ![]() |
15 | ![]() |
7 | AW50 ![]() |
14 | ![]() |
1 | ![]() |
8 | P90 ![]() |
14 | ![]() |
22 | ![]() |
9 | MP5KPDW ![]() |
13 | ![]() |
21 | ![]() |
10 | G36 ![]() |
10 | ![]() |
4 | ![]() |
11 | FAL ![]() |
8 | ![]() |
12 | ![]() |
12 | 96 ![]() |
7 | ![]() |
7 | ![]() |
13 | Dragunov SVD ![]() |
6 | ![]() |
4 | ![]() |
14 | MicroUzi ![]() |
5 | ![]() |
25 | ![]() |
15 | SG550 ![]() |
4 | ![]() |
2 | ![]() |
16 | 92F ![]() |
3 | ![]() |
4 | ![]() |
17 | G11 ![]() |
3 | ![]() |
12 | ![]() |
18 | M249SAW ![]() |
2 | ![]() |
4 | ![]() |
19 | USAS12 ![]() |
2 | ![]() |
0 | ![]() |
20 | LAW ![]() |
1 | ![]() |
8 | ![]() |
21 | SP2340 ![]() |
1 | ![]() |
34 | ![]() |
22 | 12S ![]() |
1 | ![]() |
3 | ![]() |
23 | Knife ![]() |
1 | ![]() |
0 | ![]() |
24 | 870 ![]() |
1 | ![]() |
1 | ![]() |
25 | DesertEagle ![]() |
0 | ![]() |
4 | ![]() |
26 | Five seveN ![]() |
0 | ![]() |
3 | ![]() |
27 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
28 | P14 ![]() |
0 | ![]() |
10 | ![]() |
29 | 69A1 ![]() |
0 | ![]() |
2 | ![]() |
30 | PSG1 ![]() |
0 | ![]() |
4 | ![]() |
31 | USP45 ![]() |
0 | ![]() |
2 | ![]() |
32 | Remote C4 ![]() |
0 | ![]() |
3 | ![]() |
33 | 21E ![]() |
0 | ![]() |
2 | ![]() |
34 | M240G ![]() |
0 | ![]() |
1 | ![]() |
35 | 710 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
93 | ![]() |
7h20m36s | 0 | ![]() |
2 | heavygunner ![]() |
72 | ![]() |
2h21m3s | -1 | ![]() |
3 | commando ![]() |
41 | ![]() |
3h6m22s | 0 | ![]() |
4 | sniper ![]() |
12 | ![]() |
0h13m44s | 0 | ![]() |
5 | medic ![]() |
11 | ![]() |
0h50m8s | 0 | ![]() |
6 | demoman ![]() |
2 | ![]() |
0h4m7s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/09/06 @ 11:07PM | 129 | 202 | 0.64 |
2 | worlds/quebec | 12/09/06 @ 11:29PM | 51 | 43 | 1.19 |
3 | worlds/argentina | 12/02/06 @ 05:21AM | 50 | 69 | 0.72 |
4 | worlds/uganda | 12/02/06 @ 04:34AM | 43 | 36 | 1.19 |
5 | worlds/srilanka | 11/24/06 @ 06:10AM | 33 | 25 | 1.32 |
6 | worlds/colombia | 10/27/06 @ 04:39AM | 10 | 11 | 0.91 |
7 | worlds/mexico | 12/09/06 @ 11:21PM | 8 | 14 | 0.57 |
8 | worlds/nafricasp | 10/27/06 @ 04:11AM | 1 | 1 | 1.00 |
9 | worlds/tunnel | 12/02/06 @ 04:38AM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | BoB | 17 | 18 | 0.94 | MP5/10 ![]() |
2 | lin | 15 | 23 | 0.65 | MP5/10 ![]() |
3 | Blackman | 12 | 4 | 3.00 | MP5KPDW ![]() |
4 | S1aY3R | 9 | 0 | 9.00 | None |
5 | sharkey | 7 | 10 | 0.70 | MicroUzi ![]() |
6 | Delfinka | 7 | 3 | 2.33 | MP5/10 ![]() |
7 | divel may cry | 7 | 4 | 1.75 | Olympic Arms M4 ![]() |
8 | --[Ai]-- Flo.Be | 7 | 19 | 0.37 | SP2340 ![]() |
9 | EU | GangaMon | 7 | 16 | 0.44 | G11 ![]() |
10 | timmy | 6 | 4 | 1.50 | AK 47 ![]() |