Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 52%29 | 2748% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5KPDW | 65 | 23.0% | 15 | 4.5% |
2 | AK 47 | 65 | 23.0% | 27 | 8.1% |
3 | 18C | 51 | 18.1% | 9 | 2.7% |
4 | MicroUzi | 28 | 9.9% | 40 | 12.0% |
5 | SP2340 | 15 | 5.3% | 61 | 18.3% |
6 | Olympic Arms M4 | 11 | 3.9% | 29 | 8.7% |
7 | Frag Grenade | 10 | 3.5% | 8 | 2.4% |
8 | MP5/10 | 8 | 2.8% | 59 | 17.7% |
9 | P90 | 6 | 2.1% | 20 | 6.0% |
10 | 96 | 5 | 1.8% | 0 | 0.0% |
11 | P14 | 4 | 1.4% | 2 | 0.6% |
12 | M249SAW | 3 | 1.1% | 1 | 0.3% |
13 | SG550 | 2 | 0.7% | 3 | 0.9% |
14 | UMP45 | 2 | 0.7% | 3 | 0.9% |
15 | C4 Bomb | 2 | 0.7% | 1 | 0.3% |
16 | USAS12 | 2 | 0.7% | 0 | 0.0% |
17 | G11 | 1 | 0.4% | 11 | 3.3% |
18 | G36 | 1 | 0.4% | 4 | 1.2% |
19 | M240G | 1 | 0.4% | 0 | 0.0% |
20 | Knife | 0 | 0.0% | 1 | 0.3% |
21 | Anaconda | 0 | 0.0% | 1 | 0.3% |
22 | DesertEagle | 0 | 0.0% | 3 | 0.9% |
23 | USP45 | 0 | 0.0% | 1 | 0.3% |
24 | Remote C4 | 0 | 0.0% | 1 | 0.3% |
25 | PSG1 | 0 | 0.0% | 5 | 1.5% |
26 | 92F | 0 | 0.0% | 4 | 1.2% |
27 | Dragunov SVD | 0 | 0.0% | 3 | 0.9% |
28 | FAL | 0 | 0.0% | 3 | 0.9% |
29 | TimedC4 | 0 | 0.0% | 2 | 0.6% |
30 | 69A1 | 0 | 0.0% | 4 | 1.2% |
31 | LAW | 0 | 0.0% | 4 | 1.2% |
32 | 21E | 0 | 0.0% | 1 | 0.3% |
33 | 870 | 0 | 0.0% | 1 | 0.3% |
34 | 710 | 0 | 0.0% | 2 | 0.6% |
35 | AW50 | 0 | 0.0% | 3 | 0.9% |
36 | 12S | 0 | 0.0% | 1 | 0.3% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 50 | 52.08% | 5h40m16s | 5 | 71.43% |
2 | medic | 40 | 41.67% | 7h1m38s | 2 | 28.57% |
3 | sniper | 2 | 2.08% | 0h5m37s | 0 | 0.00% |
4 | vip | 2 | 2.08% | 0h6m36s | 0 | 0.00% |
5 | commando | 1 | 1.04% | 0h13m20s | 0 | 0.00% |
6 | demoman | 1 | 1.04% | 0h5m46s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/01/07 @ 01:29PM | 147 | 170 | 0.86 |
2 | worlds/mexico | 01/08/07 @ 06:39PM | 46 | 50 | 0.92 |
3 | worlds/uganda | 01/07/07 @ 02:46PM | 45 | 41 | 1.10 |
4 | worlds/srilanka | 02/26/07 @ 08:16PM | 21 | 55 | 0.38 |
5 | worlds/quebec | 01/09/07 @ 07:25PM | 10 | 12 | 0.83 |
6 | worlds/lima | 01/04/07 @ 12:47PM | 6 | 9 | 0.67 |
7 | worlds/argentina | 12/11/06 @ 06:38PM | 4 | 4 | 1.00 |
8 | worlds/tunnel | 01/08/07 @ 06:46PM | 3 | 11 | 0.27 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Mo$adz-FFF | 12 | 13 | 0.92 | MicroUzi x 8 |
2 | Etch | 12 | 3 | 4.00 | MicroUzi x 1 |
3 | --[Ai]-- F l 0 � e n t [�] | 11 | 16 | 0.69 | MicroUzi x 7 |
4 | Captain�|TDW| | 10 | 13 | 0.77 | AK 47 x 4 |
5 | Janez | 7 | 2 | 3.50 | P90 x 1 |
6 | Sandman |TDW| | 7 | 4 | 1.75 | P14 x 1 |
7 | Nick09(RUS) | 6 | 0 | 6.00 | None |
8 | nalivaiko | 6 | 1 | 6.00 | MicroUzi x 1 |
9 | hitman | 6 | 0 | 6.00 | None |
10 | Mr. Wolf | 5 | 9 | 0.56 | AK 47 x 2 |