Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 81%13 | 319% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 56 | 34.8% | 35 | 15.6% |
2 | P90 | 41 | 25.5% | 17 | 7.6% |
3 | AK 47 | 26 | 16.1% | 20 | 8.9% |
4 | Frag Grenade | 22 | 13.7% | 7 | 3.1% |
5 | 18C | 2 | 1.2% | 19 | 8.4% |
6 | Olympic Arms M4 | 2 | 1.2% | 19 | 8.4% |
7 | MicroUzi | 2 | 1.2% | 17 | 7.6% |
8 | SG550 | 2 | 1.2% | 3 | 1.3% |
9 | UMP45 | 2 | 1.2% | 3 | 1.3% |
10 | LAW | 2 | 1.2% | 1 | 0.4% |
11 | 710 | 2 | 1.2% | 1 | 0.4% |
12 | MP5KPDW | 1 | 0.6% | 13 | 5.8% |
13 | 92F | 1 | 0.6% | 1 | 0.4% |
14 | G36 | 0 | 0.0% | 13 | 5.8% |
15 | SP2340 | 0 | 0.0% | 23 | 10.2% |
16 | DesertEagle | 0 | 0.0% | 3 | 1.3% |
17 | AW50 | 0 | 0.0% | 4 | 1.8% |
18 | 96 | 0 | 0.0% | 3 | 1.3% |
19 | PSG1 | 0 | 0.0% | 1 | 0.4% |
20 | M249SAW | 0 | 0.0% | 4 | 1.8% |
21 | Five seveN | 0 | 0.0% | 1 | 0.4% |
22 | Remote C4 | 0 | 0.0% | 2 | 0.9% |
23 | USP45 | 0 | 0.0% | 1 | 0.4% |
24 | P14 | 0 | 0.0% | 7 | 3.1% |
25 | 69A1 | 0 | 0.0% | 2 | 0.9% |
26 | 12S | 0 | 0.0% | 1 | 0.4% |
27 | FAL | 0 | 0.0% | 2 | 0.9% |
28 | Knife | 0 | 0.0% | 1 | 0.4% |
29 | M240G | 0 | 0.0% | 1 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 44 | 40.37% | 7h7m10s | 3 | 60.00% |
2 | heavygunner | 38 | 34.86% | 1h21m51s | 0 | 0.00% |
3 | medic | 13 | 11.93% | 0h58m56s | 2 | 40.00% |
4 | commando | 7 | 6.42% | 0h11m27s | 0 | 0.00% |
5 | demoman | 6 | 5.50% | 0h12m8s | 0 | 0.00% |
6 | sniper | 1 | 0.92% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/09/07 @ 07:36PM | 161 | 236 | 0.68 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | hea | 9 | 3 | 3.00 | MP5KPDW x 1 |
2 | pet | 8 | 5 | 1.60 | P90 x 2 |
3 | [E-Block] invader zim | 6 | 7 | 0.86 | MP5KPDW x 3 |
4 | Neptune | 6 | 1 | 6.00 | 18C x 1 |
5 | Lamm | 5 | 7 | 0.71 | MP5KPDW x 6 |
6 | Slayer | 5 | 6 | 0.83 | P90 x 4 |
7 | apolik | 5 | 2 | 2.50 | 18C x 1 |
8 | Johnny [L] | 5 | 5 | 1.00 | MP5/10 x 4 |
9 | JAG | 5 | 4 | 1.25 | M249SAW x 2 |
10 | KUD |TDW| | 4 | 2 | 2.00 | SP2340 x 1 |