Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 44%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
58 | ![]() |
27 | ![]() |
2 | MP5/10 ![]() |
19 | ![]() |
51 | ![]() |
3 | SP2340 ![]() |
14 | ![]() |
36 | ![]() |
4 | Olympic Arms M4 ![]() |
13 | ![]() |
31 | ![]() |
5 | SPAS15 ![]() |
5 | ![]() |
1 | ![]() |
6 | FAL ![]() |
5 | ![]() |
3 | ![]() |
7 | P14 ![]() |
5 | ![]() |
2 | ![]() |
8 | Anaconda ![]() |
5 | ![]() |
5 | ![]() |
9 | Frag Grenade ![]() |
4 | ![]() |
15 | ![]() |
10 | UMP45 ![]() |
2 | ![]() |
4 | ![]() |
11 | MP5KPDW ![]() |
2 | ![]() |
4 | ![]() |
12 | USAS12 ![]() |
2 | ![]() |
0 | ![]() |
13 | P90 ![]() |
1 | ![]() |
13 | ![]() |
14 | G36 ![]() |
1 | ![]() |
7 | ![]() |
15 | DesertEagle ![]() |
1 | ![]() |
3 | ![]() |
16 | 69A1 ![]() |
1 | ![]() |
4 | ![]() |
17 | 18C ![]() |
0 | ![]() |
7 | ![]() |
18 | AW50 ![]() |
0 | ![]() |
3 | ![]() |
19 | LAW ![]() |
0 | ![]() |
5 | ![]() |
20 | M249SAW ![]() |
0 | ![]() |
3 | ![]() |
21 | MicroUzi ![]() |
0 | ![]() |
20 | ![]() |
22 | Five seveN ![]() |
0 | ![]() |
2 | ![]() |
23 | 92F ![]() |
0 | ![]() |
2 | ![]() |
24 | 12S ![]() |
0 | ![]() |
8 | ![]() |
25 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
26 | PSG1 ![]() |
0 | ![]() |
2 | ![]() |
27 | 710 ![]() |
0 | ![]() |
3 | ![]() |
28 | G11 ![]() |
0 | ![]() |
3 | ![]() |
29 | M240G ![]() |
0 | ![]() |
1 | ![]() |
30 | 96 ![]() |
0 | ![]() |
1 | ![]() |
31 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
28 | ![]() |
6h54m31s | 0 | ![]() |
2 | commando ![]() |
18 | ![]() |
2h12m36s | 1 | ![]() |
3 | demoman ![]() |
7 | ![]() |
0h21m55s | 3 | ![]() |
4 | heavygunner ![]() |
6 | ![]() |
0h19m57s | 0 | ![]() |
5 | recon ![]() |
3 | ![]() |
0h3m20s | 0 | ![]() |
6 | sniper ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/10/06 @ 02:08PM | 53 | 92 | 0.58 |
2 | worlds/uganda | 12/10/06 @ 01:08PM | 30 | 59 | 0.51 |
3 | worlds/srilanka | 12/10/06 @ 01:27PM | 25 | 61 | 0.41 |
4 | worlds/quebec | 12/09/06 @ 11:49PM | 12 | 15 | 0.80 |
5 | worlds/mexico | 12/09/06 @ 11:20PM | 8 | 33 | 0.24 |
6 | worlds/argentina | 12/10/06 @ 12:46PM | 7 | 12 | 0.58 |
7 | worlds/tunnel | 12/10/06 @ 12:48PM | 3 | 4 | 0.75 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Protector | 15 | 22 | 0.68 | MP5/10 ![]() |
2 | Class |TDW| | 11 | 26 | 0.42 | SP2340 ![]() |
3 | Captain�|TDW| | 8 | 11 | 0.73 | Olympic Arms M4 ![]() |
4 | -lin- | 7 | 6 | 1.17 | MP5/10 ![]() |
5 | Mr. Wolf | 6 | 16 | 0.38 | Olympic Arms M4 ![]() |
6 | COMRADE | 6 | 7 | 0.86 | SP2340 ![]() |
7 | [GfS]JacktheRipper | 4 | 7 | 0.57 | P90 ![]() |
8 | Sandman |TDW| | 4 | 16 | 0.25 | AK 47 ![]() |
9 | Hurt Me? | 4 | 3 | 1.33 | MP5/10 ![]() |
10 | [PeltizKru]RapyLarry | 3 | 4 | 0.75 | SP2340 ![]() |