Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 44%20 | 2556% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 58 | 42.0% | 27 | 10.0% |
2 | MP5/10 | 19 | 13.8% | 51 | 19.0% |
3 | SP2340 | 14 | 10.1% | 36 | 13.4% |
4 | Olympic Arms M4 | 13 | 9.4% | 31 | 11.5% |
5 | SPAS15 | 5 | 3.6% | 1 | 0.4% |
6 | FAL | 5 | 3.6% | 3 | 1.1% |
7 | P14 | 5 | 3.6% | 2 | 0.7% |
8 | Anaconda | 5 | 3.6% | 5 | 1.9% |
9 | Frag Grenade | 4 | 2.9% | 15 | 5.6% |
10 | UMP45 | 2 | 1.4% | 4 | 1.5% |
11 | MP5KPDW | 2 | 1.4% | 4 | 1.5% |
12 | USAS12 | 2 | 1.4% | 0 | 0.0% |
13 | P90 | 1 | 0.7% | 13 | 4.8% |
14 | G36 | 1 | 0.7% | 7 | 2.6% |
15 | DesertEagle | 1 | 0.7% | 3 | 1.1% |
16 | 69A1 | 1 | 0.7% | 4 | 1.5% |
17 | 18C | 0 | 0.0% | 7 | 2.6% |
18 | AW50 | 0 | 0.0% | 3 | 1.1% |
19 | LAW | 0 | 0.0% | 5 | 1.9% |
20 | M249SAW | 0 | 0.0% | 3 | 1.1% |
21 | MicroUzi | 0 | 0.0% | 20 | 7.4% |
22 | Five seveN | 0 | 0.0% | 2 | 0.7% |
23 | 92F | 0 | 0.0% | 2 | 0.7% |
24 | 12S | 0 | 0.0% | 8 | 3.0% |
25 | SG550 | 0 | 0.0% | 2 | 0.7% |
26 | PSG1 | 0 | 0.0% | 2 | 0.7% |
27 | 710 | 0 | 0.0% | 3 | 1.1% |
28 | G11 | 0 | 0.0% | 3 | 1.1% |
29 | M240G | 0 | 0.0% | 1 | 0.4% |
30 | 96 | 0 | 0.0% | 1 | 0.4% |
31 | USP45 | 0 | 0.0% | 1 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 28 | 44.44% | 6h54m31s | 0 | 0.00% |
2 | commando | 18 | 28.57% | 2h12m36s | 1 | 25.00% |
3 | demoman | 7 | 11.11% | 0h21m55s | 3 | 75.00% |
4 | heavygunner | 6 | 9.52% | 0h19m57s | 0 | 0.00% |
5 | recon | 3 | 4.76% | 0h3m20s | 0 | 0.00% |
6 | sniper | 1 | 1.59% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/10/06 @ 02:08PM | 53 | 92 | 0.58 |
2 | worlds/uganda | 12/10/06 @ 01:08PM | 30 | 59 | 0.51 |
3 | worlds/srilanka | 12/10/06 @ 01:27PM | 25 | 61 | 0.41 |
4 | worlds/quebec | 12/09/06 @ 11:49PM | 12 | 15 | 0.80 |
5 | worlds/mexico | 12/09/06 @ 11:20PM | 8 | 33 | 0.24 |
6 | worlds/argentina | 12/10/06 @ 12:46PM | 7 | 12 | 0.58 |
7 | worlds/tunnel | 12/10/06 @ 12:48PM | 3 | 4 | 0.75 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Protector | 15 | 22 | 0.68 | MP5/10 x 17 |
2 | Class |TDW| | 11 | 26 | 0.42 | SP2340 x 11 |
3 | Captain�|TDW| | 8 | 11 | 0.73 | Olympic Arms M4 x 5 |
4 | -lin- | 7 | 6 | 1.17 | MP5/10 x 2 |
5 | Mr. Wolf | 6 | 16 | 0.38 | Olympic Arms M4 x 3 |
6 | COMRADE | 6 | 7 | 0.86 | SP2340 x 2 |
7 | [GfS]JacktheRipper | 4 | 7 | 0.57 | P90 x 4 |
8 | Sandman |TDW| | 4 | 16 | 0.25 | AK 47 x 6 |
9 | Hurt Me? | 4 | 3 | 1.33 | MP5/10 x 2 |
10 | [PeltizKru]RapyLarry | 3 | 4 | 0.75 | SP2340 x 2 |