Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 60%38 | 2540% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C | 45 | 26.5% | 23 | 8.5% |
2 | AK 47 | 27 | 15.9% | 44 | 16.2% |
3 | P90 | 25 | 14.7% | 24 | 8.9% |
4 | USAS12 | 14 | 8.2% | 1 | 0.4% |
5 | MicroUzi | 10 | 5.9% | 25 | 9.2% |
6 | LAW | 10 | 5.9% | 3 | 1.1% |
7 | 21E | 6 | 3.5% | 0 | 0.0% |
8 | MP5/10 | 5 | 2.9% | 42 | 15.5% |
9 | 96 | 5 | 2.9% | 3 | 1.1% |
10 | M249SAW | 4 | 2.4% | 10 | 3.7% |
11 | Olympic Arms M4 | 4 | 2.4% | 19 | 7.0% |
12 | G36 | 3 | 1.8% | 6 | 2.2% |
13 | 12S | 3 | 1.8% | 0 | 0.0% |
14 | MP5KPDW | 2 | 1.2% | 17 | 6.3% |
15 | 92F | 2 | 1.2% | 2 | 0.7% |
16 | UMP45 | 2 | 1.2% | 0 | 0.0% |
17 | Anaconda | 1 | 0.6% | 2 | 0.7% |
18 | SP2340 | 1 | 0.6% | 13 | 4.8% |
19 | 69A1 | 1 | 0.6% | 0 | 0.0% |
20 | AW50 | 0 | 0.0% | 1 | 0.4% |
21 | Frag Grenade | 0 | 0.0% | 9 | 3.3% |
22 | M240G | 0 | 0.0% | 5 | 1.8% |
23 | C4 Bomb | 0 | 0.0% | 1 | 0.4% |
24 | SG550 | 0 | 0.0% | 3 | 1.1% |
25 | PSG1 | 0 | 0.0% | 1 | 0.4% |
26 | FAL | 0 | 0.0% | 3 | 1.1% |
27 | P14 | 0 | 0.0% | 6 | 2.2% |
28 | G11 | 0 | 0.0% | 2 | 0.7% |
29 | DesertEagle | 0 | 0.0% | 2 | 0.7% |
30 | M1 | 0 | 0.0% | 1 | 0.4% |
31 | USP45 | 0 | 0.0% | 1 | 0.4% |
32 | Knife | 0 | 0.0% | 1 | 0.4% |
33 | Five seveN | 0 | 0.0% | 1 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 70 | 35.35% | 5h16m49s | 7 | 33.33% |
2 | heavygunner | 49 | 24.75% | 1h44m55s | 8 | 38.10% |
3 | recon | 38 | 19.19% | 2h5m42s | 2 | 9.52% |
4 | commando | 27 | 13.64% | 0h53m37s | 2 | 9.52% |
5 | vip | 6 | 3.03% | 0h15m8s | 1 | 4.76% |
6 | demoman | 5 | 2.53% | 0h8m55s | 1 | 4.76% |
7 | sniper | 3 | 1.52% | 0h3m52s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 11/29/06 @ 03:50PM | 55 | 87 | 0.63 |
2 | worlds/argentina | 11/28/06 @ 09:15PM | 35 | 40 | 0.88 |
3 | worlds/uganda | 11/29/06 @ 04:41PM | 25 | 36 | 0.69 |
4 | worlds/quebec | 11/23/06 @ 11:50AM | 15 | 19 | 0.79 |
5 | worlds/mexico | 11/30/06 @ 03:34PM | 14 | 49 | 0.29 |
6 | worlds/nafrica | 11/21/06 @ 09:26PM | 10 | 18 | 0.56 |
7 | worlds/srilanka | 11/29/06 @ 03:34PM | 10 | 24 | 0.42 |
8 | worlds/colombia | 10/22/06 @ 08:06AM | 5 | 6 | 0.83 |
9 | worlds/tunnel | 11/29/06 @ 04:47PM | 1 | 5 | 0.20 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Danilo938 | 12 | 1 | 12.00 | 18C x 1 |
2 | Mr.Ragu | 9 | 13 | 0.69 | AK 47 x 4 |
3 | Pro-Life | 8 | 20 | 0.40 | AK 47 x 11 |
4 | Kapten Bodis [Beavers] | 8 | 7 | 1.14 | MP5/10 x 5 |
5 | Lexta | 6 | 4 | 1.50 | AK 47 x 2 |
6 | Havasi | 6 | 6 | 1.00 | Olympic Arms M4 x 3 |
7 | Marko_cro | 6 | 5 | 1.20 | MP5/10 x 2 |
8 | WANGDOL | 5 | 2 | 2.50 | MicroUzi x 1 |
9 | Blackman | 5 | 19 | 0.26 | MP5KPDW x 8 |
10 | Mo$adz-FFF | 5 | 4 | 1.25 | MicroUzi x 3 |