Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 64%7 | 436% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 23 | 21.1% | 43 | 31.2% |
2 | Frag Grenade | 14 | 12.8% | 6 | 4.3% |
3 | AK 47 | 12 | 11.0% | 11 | 8.0% |
4 | MP5KPDW | 10 | 9.2% | 2 | 1.4% |
5 | Dragunov SVD | 10 | 9.2% | 1 | 0.7% |
6 | Olympic Arms M4 | 9 | 8.3% | 9 | 6.5% |
7 | AW50 | 7 | 6.4% | 2 | 1.4% |
8 | M249SAW | 7 | 6.4% | 2 | 1.4% |
9 | 18C | 5 | 4.6% | 8 | 5.8% |
10 | 21E | 3 | 2.8% | 1 | 0.7% |
11 | MicroUzi | 2 | 1.8% | 6 | 4.3% |
12 | P90 | 2 | 1.8% | 2 | 1.4% |
13 | FAL | 2 | 1.8% | 4 | 2.9% |
14 | 92F | 1 | 0.9% | 3 | 2.2% |
15 | LAW | 1 | 0.9% | 2 | 1.4% |
16 | SG550 | 1 | 0.9% | 0 | 0.0% |
17 | P14 | 0 | 0.0% | 2 | 1.4% |
18 | UMP45 | 0 | 0.0% | 3 | 2.2% |
19 | SP2340 | 0 | 0.0% | 20 | 14.5% |
20 | Anaconda | 0 | 0.0% | 1 | 0.7% |
21 | PSG1 | 0 | 0.0% | 2 | 1.4% |
22 | G11 | 0 | 0.0% | 6 | 4.3% |
23 | 96 | 0 | 0.0% | 1 | 0.7% |
24 | M240G | 0 | 0.0% | 1 | 0.7% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 50 | 49.50% | 2h16m5s | 0 | 0.00% |
2 | commando | 25 | 24.75% | 1h58m20s | 0 | 0.00% |
3 | medic | 10 | 9.90% | 0h41m26s | 0 | 0.00% |
4 | recon | 10 | 9.90% | 0h36m54s | 0 | 0.00% |
5 | sniper | 6 | 5.94% | 0h17m56s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/07/07 @ 08:52PM | 83 | 123 | 0.67 |
2 | worlds/quebec | 02/04/07 @ 05:27PM | 26 | 22 | 1.18 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Lama | 6 | 1 | 6.00 | PSG1 x 1 |
2 | judo honor | 6 | 1 | 6.00 | AK 47 x 1 |
3 | Kith | 6 | 1 | 6.00 | AW50 x 1 |
4 | []NRD[]Kso_Soldier | 6 | 5 | 1.20 | 18C x 2 |
5 | --[Mo$aDz]--FFF | 5 | 3 | 1.67 | Frag Grenade x 2 |
6 | []NRD[]Player77 | 5 | 6 | 0.83 | MP5/10 x 4 |
7 | War Inc. | 4 | 0 | 4.00 | None |
8 | Player77 | 4 | 1 | 4.00 | 21E x 1 |
9 | Marko_cro | 4 | 16 | 0.25 | MP5/10 x 5 |
10 | [DEF] TEQI | 4 | 0 | 4.00 | None |