Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 47%48 | 5453% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 190 | 32.2% | 76 | 12.0% |
2 | SP2340 | 101 | 17.1% | 73 | 11.6% |
3 | 18C | 71 | 12.0% | 16 | 2.5% |
4 | MP5/10 | 54 | 9.2% | 121 | 19.1% |
5 | AW50 | 22 | 3.7% | 12 | 1.9% |
6 | Anaconda | 21 | 3.6% | 7 | 1.1% |
7 | UMP45 | 15 | 2.5% | 7 | 1.1% |
8 | Olympic Arms M4 | 14 | 2.4% | 50 | 7.9% |
9 | FAL | 14 | 2.4% | 10 | 1.6% |
10 | G36 | 13 | 2.2% | 15 | 2.4% |
11 | MicroUzi | 12 | 2.0% | 55 | 8.7% |
12 | G11 | 11 | 1.9% | 20 | 3.2% |
13 | 710 | 7 | 1.2% | 7 | 1.1% |
14 | P90 | 6 | 1.0% | 20 | 3.2% |
15 | M249SAW | 6 | 1.0% | 5 | 0.8% |
16 | 96 | 5 | 0.8% | 7 | 1.1% |
17 | DesertEagle | 5 | 0.8% | 0 | 0.0% |
18 | Frag Grenade | 4 | 0.7% | 42 | 6.6% |
19 | Dragunov SVD | 4 | 0.7% | 5 | 0.8% |
20 | P14 | 3 | 0.5% | 11 | 1.7% |
21 | SPAS15 | 3 | 0.5% | 0 | 0.0% |
22 | MP5KPDW | 2 | 0.3% | 15 | 2.4% |
23 | PSG1 | 2 | 0.3% | 5 | 0.8% |
24 | Five seveN | 2 | 0.3% | 2 | 0.3% |
25 | SG550 | 1 | 0.2% | 14 | 2.2% |
26 | LAW | 1 | 0.2% | 10 | 1.6% |
27 | USAS12 | 1 | 0.2% | 1 | 0.2% |
28 | 12S | 0 | 0.0% | 8 | 1.3% |
29 | 21E | 0 | 0.0% | 2 | 0.3% |
30 | 92F | 0 | 0.0% | 7 | 1.1% |
31 | USP45 | 0 | 0.0% | 2 | 0.3% |
32 | Knife | 0 | 0.0% | 3 | 0.5% |
33 | M240G | 0 | 0.0% | 2 | 0.3% |
34 | 69A1 | 0 | 0.0% | 2 | 0.3% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 133 | 42.90% | 6h32m29s | 0 | 0.00% |
2 | commando | 93 | 30.00% | 9h3m27s | 3 | 60.00% |
3 | recon | 43 | 13.87% | 4h27m46s | 1 | 20.00% |
4 | medic | 34 | 10.97% | 4h41m11s | 1 | 20.00% |
5 | sniper | 7 | 2.26% | 0h47m23s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/06/12 @ 12:25AM | 265 | 288 | 0.92 |
2 | worlds/srilanka | 12/25/06 @ 09:18PM | 98 | 54 | 1.81 |
3 | worlds/mexico | 01/09/07 @ 09:26PM | 65 | 93 | 0.70 |
4 | worlds/argentina | 11/28/06 @ 06:03PM | 40 | 52 | 0.77 |
5 | worlds/uganda | 01/01/07 @ 06:42PM | 40 | 47 | 0.85 |
6 | worlds/nafrica | 01/08/07 @ 09:58PM | 31 | 21 | 1.48 |
7 | worlds/srilanka2004 | 01/09/07 @ 09:09PM | 22 | 38 | 0.58 |
8 | worlds/quebec | 01/01/07 @ 06:29PM | 12 | 28 | 0.43 |
9 | worlds/usa | 09/10/06 @ 10:00PM | 10 | 6 | 1.67 |
10 | worlds/lima | 01/02/07 @ 02:48PM | 4 | 6 | 0.67 |
11 | worlds/colombia | 09/15/06 @ 09:37PM | 3 | 3 | 1.00 |
12 | worlds/tunnel | 12/06/12 @ 12:27AM | 0 | 8 | 0.00 |
13 | worlds/tunnelsp | 12/31/06 @ 08:49PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Leon | 22 | 7 | 3.14 | MicroUzi x 2 |
2 | Captain�|TDW| | 13 | 16 | 0.81 | AK 47 x 5 |
3 | Class |TDW| | 12 | 32 | 0.38 | SP2340 x 14 |
4 | Devon | 12 | 2 | 6.00 | Anaconda x 1 |
5 | Janez | 11 | 15 | 0.73 | AK 47 x 8 |
6 | [FIN]Killer | 9 | 14 | 0.64 | AK 47 x 7 |
7 | ShAdOwSnIpEr | 9 | 4 | 2.25 | AW50 x 1 |
8 | TOCA ME VOI | 8 | 0 | 8.00 | None |
9 | karmoo | 8 | 6 | 1.33 | G36 x 3 |
10 | <IceMan> | 8 | 4 | 2.00 | FAL x 2 |