Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 32%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
39 | ![]() |
58 | ![]() |
2 | AK 47 ![]() |
28 | ![]() |
33 | ![]() |
3 | LAW ![]() |
25 | ![]() |
5 | ![]() |
4 | 18C ![]() |
24 | ![]() |
13 | ![]() |
5 | SP2340 ![]() |
11 | ![]() |
42 | ![]() |
6 | MicroUzi ![]() |
10 | ![]() |
29 | ![]() |
7 | FAL ![]() |
8 | ![]() |
2 | ![]() |
8 | M249SAW ![]() |
8 | ![]() |
5 | ![]() |
9 | Olympic Arms M4 ![]() |
5 | ![]() |
18 | ![]() |
10 | M240G ![]() |
4 | ![]() |
0 | ![]() |
11 | P90 ![]() |
4 | ![]() |
13 | ![]() |
12 | UMP45 ![]() |
3 | ![]() |
8 | ![]() |
13 | 69A1 ![]() |
3 | ![]() |
0 | ![]() |
14 | Frag Grenade ![]() |
2 | ![]() |
10 | ![]() |
15 | MP5KPDW ![]() |
2 | ![]() |
13 | ![]() |
16 | G36 ![]() |
2 | ![]() |
2 | ![]() |
17 | 12S ![]() |
2 | ![]() |
2 | ![]() |
18 | G11 ![]() |
1 | ![]() |
0 | ![]() |
19 | SG550 ![]() |
1 | ![]() |
4 | ![]() |
20 | 92F ![]() |
0 | ![]() |
2 | ![]() |
21 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
22 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
23 | Five seveN ![]() |
0 | ![]() |
2 | ![]() |
24 | 96 ![]() |
0 | ![]() |
2 | ![]() |
25 | P14 ![]() |
0 | ![]() |
1 | ![]() |
26 | Knife ![]() |
0 | ![]() |
1 | ![]() |
27 | SPAS15 ![]() |
0 | ![]() |
5 | ![]() |
28 | M1 ![]() |
0 | ![]() |
1 | ![]() |
29 | USP45 ![]() |
0 | ![]() |
4 | ![]() |
30 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
31 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | commando ![]() |
81 | ![]() |
4h30m9s | 2 | ![]() |
2 | heavygunner ![]() |
75 | ![]() |
2h48m29s | 2 | ![]() |
3 | recon ![]() |
14 | ![]() |
1h4m44s | 1 | ![]() |
4 | medic ![]() |
9 | ![]() |
0h28m26s | 0 | ![]() |
5 | sniper ![]() |
2 | ![]() |
0h15m27s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/09/07 @ 10:00PM | 79 | 132 | 0.60 |
2 | worlds/srilanka | 12/12/06 @ 07:50PM | 21 | 38 | 0.55 |
3 | worlds/lima | 01/03/07 @ 06:16PM | 17 | 23 | 0.74 |
4 | worlds/quebec | 01/03/07 @ 06:40PM | 14 | 15 | 0.93 |
5 | worlds/mexico | 01/09/07 @ 09:45PM | 12 | 30 | 0.40 |
6 | worlds/nafrica | 09/10/06 @ 10:13PM | 10 | 7 | 1.43 |
7 | worlds/uganda | 11/27/06 @ 06:32PM | 9 | 20 | 0.45 |
8 | worlds/nafricasp | 11/07/06 @ 09:30PM | 8 | 6 | 1.33 |
9 | worlds/usa | 09/10/06 @ 10:03PM | 7 | 9 | 0.78 |
10 | worlds/srilanka2004 | 01/07/07 @ 06:21PM | 3 | 4 | 0.75 |
11 | worlds/tunnel | 09/11/06 @ 08:45AM | 2 | 3 | 0.67 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | AOOO**5478//- | 7 | 11 | 0.64 | MicroUzi ![]() |
2 | Cobra.02 | 7 | 10 | 0.70 | MP5/10 ![]() |
3 | Captain�|TDW| | 7 | 12 | 0.58 | AK 47 ![]() |
4 | karmoo | 6 | 3 | 2.00 | 92F ![]() |
5 | naruto=garaa=son goku | 6 | 0 | 6.00 | None |
6 | --paulista-- | 5 | 6 | 0.83 | MP5KPDW ![]() |
7 | GTR | 5 | 9 | 0.56 | MP5/10 ![]() |
8 | mmum | 5 | 4 | 1.25 | SP2340 ![]() |
9 | Enano | 5 | 3 | 1.67 | MP5/10 ![]() |
10 | =|[FTR]|= F l 0 � e n t [�] | 5 | 8 | 0.62 | 18C ![]() |