Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 51%36 | 3449% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 68 | 26.0% | 52 | 17.9% |
2 | MP5/10 | 40 | 15.3% | 46 | 15.8% |
3 | 18C | 28 | 10.7% | 9 | 3.1% |
4 | Olympic Arms M4 | 24 | 9.2% | 11 | 3.8% |
5 | MP5KPDW | 14 | 5.3% | 15 | 5.2% |
6 | AK 47 | 13 | 5.0% | 34 | 11.7% |
7 | UMP45 | 12 | 4.6% | 6 | 2.1% |
8 | P90 | 8 | 3.1% | 6 | 2.1% |
9 | SG550 | 7 | 2.7% | 4 | 1.4% |
10 | P14 | 7 | 2.7% | 7 | 2.4% |
11 | Frag Grenade | 6 | 2.3% | 15 | 5.2% |
12 | MicroUzi | 5 | 1.9% | 20 | 6.9% |
13 | G36 | 5 | 1.9% | 6 | 2.1% |
14 | 21E | 5 | 1.9% | 2 | 0.7% |
15 | Dragunov SVD | 3 | 1.1% | 2 | 0.7% |
16 | 96 | 2 | 0.8% | 6 | 2.1% |
17 | 12S | 2 | 0.8% | 0 | 0.0% |
18 | Knife | 2 | 0.8% | 2 | 0.7% |
19 | USP45 | 2 | 0.8% | 3 | 1.0% |
20 | M240G | 2 | 0.8% | 0 | 0.0% |
21 | M249SAW | 1 | 0.4% | 5 | 1.7% |
22 | LAW | 1 | 0.4% | 6 | 2.1% |
23 | 710 | 1 | 0.4% | 5 | 1.7% |
24 | FAL | 1 | 0.4% | 5 | 1.7% |
25 | 92F | 1 | 0.4% | 1 | 0.3% |
26 | PSG1 | 1 | 0.4% | 2 | 0.7% |
27 | 69A1 | 1 | 0.4% | 1 | 0.3% |
28 | G11 | 0 | 0.0% | 11 | 3.8% |
29 | Anaconda | 0 | 0.0% | 2 | 0.7% |
30 | AW50 | 0 | 0.0% | 5 | 1.7% |
31 | Five seveN | 0 | 0.0% | 1 | 0.3% |
32 | USAS12 | 0 | 0.0% | 1 | 0.3% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 89 | 40.83% | 2h24m33s | 1 | 33.33% |
2 | medic | 78 | 35.78% | 9h38m12s | 0 | 0.00% |
3 | recon | 34 | 15.60% | 2h18m37s | 2 | 66.67% |
4 | commando | 8 | 3.67% | 0h16m6s | 0 | 0.00% |
5 | sniper | 6 | 2.75% | 0h9m47s | 0 | 0.00% |
6 | demoman | 3 | 1.38% | 0h3m31s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/11/07 @ 09:33PM | 120 | 134 | 0.90 |
2 | worlds/mexico | 01/15/07 @ 09:21PM | 30 | 40 | 0.75 |
3 | worlds/uganda | 01/07/07 @ 08:07PM | 28 | 30 | 0.93 |
4 | worlds/argentina | 12/24/06 @ 09:49PM | 20 | 16 | 1.25 |
5 | worlds/srilanka | 12/24/06 @ 12:02AM | 19 | 19 | 1.00 |
6 | worlds/srilanka2004 | 01/25/07 @ 10:43PM | 18 | 22 | 0.82 |
7 | worlds/quebec | 01/06/07 @ 12:44AM | 6 | 9 | 0.67 |
8 | worlds/nafricasp | 11/05/06 @ 11:49PM | 5 | 9 | 0.56 |
9 | worlds/lima | 01/07/07 @ 10:54AM | 5 | 6 | 0.83 |
10 | worlds/colombia | 01/15/07 @ 08:22PM | 4 | 5 | 0.80 |
11 | worlds/nafrica | 01/02/07 @ 03:38AM | 3 | 3 | 1.00 |
12 | worlds/tunnel | 01/06/07 @ 08:59PM | 2 | 3 | 0.67 |
13 | worlds/tunnelsp | 12/28/06 @ 06:39PM | 2 | 5 | 0.40 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Avtar | 11 | 1 | 11.00 | MicroUzi x 1 |
2 | Leon | 7 | 6 | 1.17 | MicroUzi x 3 |
3 | Sandman |TDW| | 7 | 9 | 0.78 | AK 47 x 3 |
4 | Etch | 7 | 8 | 0.88 | 18C x 2 |
5 | Gunpowder | 7 | 1 | 7.00 | AK 47 x 1 |
6 | ||IM=3|| GTR | 6 | 18 | 0.33 | SP2340 x 12 |
7 | jabali | 5 | 1 | 5.00 | M249SAW x 1 |
8 | GTR | 5 | 8 | 0.62 | MP5/10 x 5 |
9 | Captain�|TDW| | 5 | 3 | 1.67 | SP2340 x 2 |
10 | HushSound_Ess | 5 | 1 | 5.00 | FAL x 1 |