Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 51%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
68 | ![]() |
52 | ![]() |
2 | MP5/10 ![]() |
40 | ![]() |
46 | ![]() |
3 | 18C ![]() |
28 | ![]() |
9 | ![]() |
4 | Olympic Arms M4 ![]() |
24 | ![]() |
11 | ![]() |
5 | MP5KPDW ![]() |
14 | ![]() |
15 | ![]() |
6 | AK 47 ![]() |
13 | ![]() |
34 | ![]() |
7 | UMP45 ![]() |
12 | ![]() |
6 | ![]() |
8 | P90 ![]() |
8 | ![]() |
6 | ![]() |
9 | SG550 ![]() |
7 | ![]() |
4 | ![]() |
10 | P14 ![]() |
7 | ![]() |
7 | ![]() |
11 | Frag Grenade ![]() |
6 | ![]() |
15 | ![]() |
12 | MicroUzi ![]() |
5 | ![]() |
20 | ![]() |
13 | G36 ![]() |
5 | ![]() |
6 | ![]() |
14 | 21E ![]() |
5 | ![]() |
2 | ![]() |
15 | Dragunov SVD ![]() |
3 | ![]() |
2 | ![]() |
16 | 96 ![]() |
2 | ![]() |
6 | ![]() |
17 | 12S ![]() |
2 | ![]() |
0 | ![]() |
18 | Knife ![]() |
2 | ![]() |
2 | ![]() |
19 | USP45 ![]() |
2 | ![]() |
3 | ![]() |
20 | M240G ![]() |
2 | ![]() |
0 | ![]() |
21 | M249SAW ![]() |
1 | ![]() |
5 | ![]() |
22 | LAW ![]() |
1 | ![]() |
6 | ![]() |
23 | 710 ![]() |
1 | ![]() |
5 | ![]() |
24 | FAL ![]() |
1 | ![]() |
5 | ![]() |
25 | 92F ![]() |
1 | ![]() |
1 | ![]() |
26 | PSG1 ![]() |
1 | ![]() |
2 | ![]() |
27 | 69A1 ![]() |
1 | ![]() |
1 | ![]() |
28 | G11 ![]() |
0 | ![]() |
11 | ![]() |
29 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
30 | AW50 ![]() |
0 | ![]() |
5 | ![]() |
31 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
32 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
89 | ![]() |
2h24m33s | 1 | ![]() |
2 | medic ![]() |
78 | ![]() |
9h38m12s | 0 | ![]() |
3 | recon ![]() |
34 | ![]() |
2h18m37s | 2 | ![]() |
4 | commando ![]() |
8 | ![]() |
0h16m6s | 0 | ![]() |
5 | sniper ![]() |
6 | ![]() |
0h9m47s | 0 | ![]() |
6 | demoman ![]() |
3 | ![]() |
0h3m31s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/11/07 @ 09:33PM | 120 | 134 | 0.90 |
2 | worlds/mexico | 01/15/07 @ 09:21PM | 30 | 40 | 0.75 |
3 | worlds/uganda | 01/07/07 @ 08:07PM | 28 | 30 | 0.93 |
4 | worlds/argentina | 12/24/06 @ 09:49PM | 20 | 16 | 1.25 |
5 | worlds/srilanka | 12/24/06 @ 12:02AM | 19 | 19 | 1.00 |
6 | worlds/srilanka2004 | 01/25/07 @ 10:43PM | 18 | 22 | 0.82 |
7 | worlds/quebec | 01/06/07 @ 12:44AM | 6 | 9 | 0.67 |
8 | worlds/nafricasp | 11/05/06 @ 11:49PM | 5 | 9 | 0.56 |
9 | worlds/lima | 01/07/07 @ 10:54AM | 5 | 6 | 0.83 |
10 | worlds/colombia | 01/15/07 @ 08:22PM | 4 | 5 | 0.80 |
11 | worlds/nafrica | 01/02/07 @ 03:38AM | 3 | 3 | 1.00 |
12 | worlds/tunnel | 01/06/07 @ 08:59PM | 2 | 3 | 0.67 |
13 | worlds/tunnelsp | 12/28/06 @ 06:39PM | 2 | 5 | 0.40 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Avtar | 11 | 1 | 11.00 | MicroUzi ![]() |
2 | Leon | 7 | 6 | 1.17 | MicroUzi ![]() |
3 | Sandman |TDW| | 7 | 9 | 0.78 | AK 47 ![]() |
4 | Etch | 7 | 8 | 0.88 | 18C ![]() |
5 | Gunpowder | 7 | 1 | 7.00 | AK 47 ![]() |
6 | ||IM=3|| GTR | 6 | 18 | 0.33 | SP2340 ![]() |
7 | jabali | 5 | 1 | 5.00 | M249SAW ![]() |
8 | GTR | 5 | 8 | 0.62 | MP5/10 ![]() |
9 | Captain�|TDW| | 5 | 3 | 1.67 | SP2340 ![]() |
10 | HushSound_Ess | 5 | 1 | 5.00 | FAL ![]() |