[Thu Oct 20 01:12:01 2005 ]
Player ranking
(sorted by skill)
Number of games: 656
| # | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | FPM | DPM | Playtime | Games | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartz IV | - | 2.69 | 86.9 | 5.89 | 53 | 53 | 8 | 0 | 0 | 8 | 3.17 | 0.48 | 00:16 h | 8 | 72 |
| 2 | M@r]<SG | - | 2.49 | 84.3 | 4.92 | 58 | 59 | 10 | 0 | 1 | 11 | 3.08 | 0.58 | 00:18 h | 2 | - |
| 3 | juanito | - | 0.92 | 84.0 | 4.20 | 20 | 21 | 3 | 0 | 1 | 4 | 1.15 | 0.23 | 00:17 h | 2 | 234 |
| 4 | 3v1lH3LLC4T | - | 1.03 | 88.9 | 4.00 | 8 | 8 | 1 | 0 | 0 | 1 | 1.17 | 0.15 | 00:06 h | 2 | - |
| 5 | hideo | - | 1.99 | 80.6 | 3.85 | 47 | 50 | 9 | 0 | 3 | 12 | 2.67 | 0.68 | 00:17 h | 2 | 151 |
| 6 | $wInFErNaL | - | 1.85 | 80.9 | 3.80 | 38 | 38 | 9 | 0 | 0 | 9 | 2.43 | 0.57 | 00:15 h | 3 | 310 |
| 7 | BOMBER MAIDEN | - | 2.08 | 83.3 | 3.33 | 10 | 10 | 2 | 0 | 0 | 2 | 2.60 | 0.52 | 00:03 h | 1 | 542 |
| 8 | LCFbionic | - | 0.89 | 77.3 | 3.09 | 33 | 34 | 9 | 1 | 0 | 10 | 1.27 | 0.38 | 00:25 h | 3 | 98 |
| 9 | PsychoChick3n | - | 2.79 | 75.9 | 3.04 | 85 | 85 | 27 | 0 | 0 | 27 | 4.09 | 1.30 | 00:20 h | 3 | - |
| 10 | LCF-r!dd!ck- | - | 0.62 | 77.8 | 2.80 | 13 | 14 | 3 | 1 | 0 | 4 | 0.90 | 0.28 | 00:14 h | 1 | - |
| 11 | GoT-Shadow? | - | 0.42 | 72.3 | 2.47 | 46 | 47 | 17 | 1 | 0 | 18 | 0.69 | 0.27 | 01:06 h | 12 | 388 |
| 12 | bionicEA | - | 1.83 | 71.3 | 2.46 | 272 | 273 | 109 | 1 | 0 | 110 | 3.07 | 1.24 | 01:28 h | 13 | 100 |
| 13 | PoKeR | - | 0.55 | 71.4 | 2.43 | 80 | 85 | 29 | 5 | 0 | 34 | 0.96 | 0.41 | 01:23 h | 6 | 172 |
| 14 | UnnamedPlayer | - | 1.10 | 71.8 | 2.43 | 50 | 51 | 19 | 1 | 0 | 20 | 1.83 | 0.73 | 00:27 h | 3 | 286 |
| 15 | ]]M@r]<SG> | - | 2.43 | 70.8 | 2.36 | 84 | 85 | 34 | 1 | 0 | 35 | 4.17 | 1.74 | 00:20 h | 2 | 146 |
| 16 | >QuakE<SnK> | - | 0.81 | 68.7 | 2.19 | 473 | 481 | 211 | 8 | 0 | 219 | 1.51 | 0.70 | 05:13 h | 58 | 456 |
| 17 | sidao | - | 0.99 | 72.2 | 2.17 | 13 | 13 | 5 | 0 | 0 | 5 | 1.61 | 0.62 | 00:08 h | 2 | 538 |
| 18 | DANIEL S/A | - | 0.47 | 100.0 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.47 | 0.00 | 00:04 h | 2 | 432 |
| 19 | ............. | - | ERR | 100.0 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 00:00 h | 1 | - |
| 20 | rush | - | 0.72 | 67.4 | 1.93 | 27 | 29 | 12 | 2 | 0 | 14 | 1.49 | 0.77 | 00:18 h | 4 | 471 |
| 21 | MyW@y | - | 0.85 | 66.4 | 1.92 | 72 | 73 | 36 | 1 | 0 | 37 | 1.74 | 0.89 | 00:41 h | 5 | 104 |
| 22 | GrubenSAUOC | - | 0.51 | 65.8 | 1.91 | 311 | 321 | 157 | 6 | 4 | 167 | 1.09 | 0.59 | 04:44 h | 24 | 107 |
| 23 | $0MBR@ | - | 0.66 | 67.7 | 1.91 | 20 | 21 | 9 | 1 | 0 | 10 | 1.33 | 0.66 | 00:15 h | 3 | 399 |
| 24 | PlAsMa#GATE | - | 0.37 | 70.0 | 1.75 | 6 | 7 | 2 | 1 | 0 | 3 | 0.74 | 0.37 | 00:08 h | 1 | - |
| 25 | $n<jedi | - | 0.35 | 65.1 | 1.75 | 26 | 28 | 13 | 2 | 0 | 15 | 0.83 | 0.48 | 00:31 h | 4 | 485 |
| 26 | SnakeBite | - | 0.18 | 65.0 | 1.73 | 23 | 26 | 11 | 2 | 1 | 14 | 0.46 | 0.28 | 00:50 h | 6 | - |
| 27 | $n<Renan | - | 1.94 | 63.6 | 1.70 | 62 | 63 | 35 | 1 | 0 | 36 | 4.63 | 2.69 | 00:13 h | 1 | 373 |
| 28 | Crazy-MaV | - | 0.46 | 63.5 | 1.68 | 46 | 47 | 26 | 1 | 0 | 27 | 1.11 | 0.65 | 00:41 h | 5 | 553 |
| 29 | Sn>Panda | - | 0.10 | 71.4 | 1.67 | 3 | 5 | 0 | 1 | 1 | 2 | 0.31 | 0.21 | 00:09 h | 2 | 360 |
| 30 | Smoothie | - | 1.58 | 71.4 | 1.67 | 5 | 5 | 2 | 0 | 0 | 2 | 2.63 | 1.05 | 00:01 h | 1 | - |
| 31 | ^+STIGMATA+ | - | 0.18 | 63.4 | 1.63 | 17 | 26 | 6 | 6 | 3 | 15 | 1.54 | 1.36 | 00:11 h | 3 | 87 |
| 32 | Got-Freaky? | - | 1.21 | 62.2 | 1.62 | 87 | 89 | 52 | 2 | 0 | 54 | 3.19 | 1.98 | 00:27 h | 4 | 91 |
| 33 | PST-M@V | - | 0.67 | 64.0 | 1.60 | 16 | 16 | 9 | 0 | 0 | 9 | 1.53 | 0.86 | 00:10 h | 7 | - |
| 34 | LCFbionicEA | - | 1.19 | 61.9 | 1.60 | 95 | 96 | 58 | 1 | 0 | 59 | 3.14 | 1.95 | 00:30 h | 3 | 102 |
| 35 | LOGAN PcP | - | 0.43 | 61.7 | 1.59 | 151 | 156 | 92 | 5 | 0 | 97 | 1.21 | 0.78 | 02:04 h | 10 | 547 |
| 36 | Fallout | - | 0.43 | 61.1 | 1.57 | 310 | 324 | 192 | 12 | 2 | 206 | 1.28 | 0.85 | 04:02 h | 27 | 50 |
| 37 | Mr.InfernaL-fk | - | 0.61 | 61.8 | 1.55 | 34 | 34 | 21 | 0 | 0 | 21 | 1.60 | 0.99 | 00:21 h | 6 | 303 |
| 38 | LE MEILLEUR | - | 1.08 | 60.8 | 1.54 | 179 | 180 | 115 | 1 | 0 | 116 | 3.07 | 1.99 | 00:58 h | 6 | 76 |
| 39 | k2 | - | 0.67 | 75.0 | 1.50 | 3 | 3 | 1 | 0 | 0 | 1 | 1.01 | 0.34 | 00:02 h | 1 | - |
| 40 | $n<MICROPENIS | - | 0.82 | 66.7 | 1.50 | 6 | 6 | 3 | 0 | 0 | 3 | 1.64 | 0.82 | 00:03 h | 1 | - |
| 41 | MXP-VISOR | - | 1.22 | 59.5 | 1.46 | 203 | 204 | 138 | 1 | 0 | 139 | 3.88 | 2.66 | 00:52 h | 9 | 288 |
| 42 | FRANCE | - | 0.58 | 58.9 | 1.41 | 83 | 83 | 58 | 0 | 0 | 58 | 1.94 | 1.35 | 00:42 h | 6 | 73 |
| 43 | SuGaR-FrEE | - | 0.53 | 58.2 | 1.38 | 128 | 131 | 91 | 3 | 0 | 94 | 2.01 | 1.47 | 01:03 h | 6 | 232 |
| 44 | $w_MasterQ3 | - | 0.12 | 66.7 | 1.33 | 3 | 4 | 1 | 1 | 0 | 2 | 0.36 | 0.24 | 00:08 h | 1 | - |
| 45 | Boguitos=SQ= | - | 0.27 | 58.0 | 1.33 | 37 | 40 | 26 | 3 | 0 | 29 | 1.24 | 0.98 | 00:29 h | 5 | 377 |
| 46 | SexySexGirl | - | 0.61 | 57.1 | 1.32 | 137 | 137 | 103 | 0 | 0 | 103 | 2.44 | 1.83 | 00:56 h | 16 | 395 |
| 47 | CRAZY-M@V | - | 0.15 | 58.3 | 1.31 | 19 | 21 | 13 | 2 | 0 | 15 | 0.73 | 0.57 | 00:26 h | 1 | - |
| 48 | cr4sh | - | 0.65 | 58.6 | 1.31 | 17 | 17 | 12 | 0 | 0 | 12 | 2.21 | 1.56 | 00:07 h | 1 | 221 |
| 49 | RUGAL PcP | - | 0.21 | 57.4 | 1.29 | 31 | 31 | 23 | 0 | 0 | 23 | 0.81 | 0.60 | 00:38 h | 5 | 425 |
| 50 | blitz-MXPVISOR | - | 0.68 | 57.1 | 1.29 | 40 | 40 | 30 | 0 | 0 | 30 | 2.71 | 2.04 | 00:14 h | 3 | - |
| 51 | Sakura | - | 0.54 | 56.6 | 1.27 | 56 | 56 | 43 | 0 | 0 | 43 | 2.32 | 1.78 | 00:24 h | 6 | 402 |
| 52 | Snakebrxr | - | 0.81 | 62.5 | 1.25 | 5 | 5 | 3 | 0 | 0 | 3 | 2.03 | 1.22 | 00:02 h | 1 | - |
| 53 | >P$T-M@V< | - | 0.23 | 55.6 | 1.24 | 155 | 165 | 122 | 10 | 0 | 132 | 1.58 | 1.35 | 01:38 h | 11 | 506 |
| 54 | i_sea | - | 0.18 | 55.7 | 1.24 | 77 | 78 | 61 | 1 | 0 | 62 | 0.92 | 0.74 | 01:23 h | 6 | 390 |
| 55 | -|QuakE|- | - | 0.57 | 55.4 | 1.21 | 46 | 46 | 37 | 0 | 0 | 37 | 2.91 | 2.34 | 00:15 h | 2 | 463 |
| 56 | LOGAN [PcP] | - | 0.03 | 60.0 | 1.20 | 5 | 6 | 3 | 0 | 1 | 4 | 0.17 | 0.14 | 00:29 h | 2 | 422 |
| 57 | KR@KO@_MaV | - | 0.13 | 57.1 | 1.14 | 8 | 8 | 6 | 0 | 0 | 6 | 0.54 | 0.40 | 00:14 h | 3 | 689 |
| 58 | X3N0PH0B3 | - | 0.32 | 54.1 | 1.14 | 40 | 40 | 34 | 0 | 0 | 34 | 2.15 | 1.82 | 00:18 h | 2 | 352 |
| 59 | KIZZY | - | 0.09 | 53.2 | 1.14 | 334 | 361 | 290 | 3 | 24 | 317 | 1.79 | 1.70 | 03:06 h | 15 | 254 |
| 60 | =iRoD= | (2) | 0.12 | 53.5 | 1.13 | 74 | 77 | 64 | 3 | 0 | 67 | 1.25 | 1.13 | 00:59 h | 35 | 0 |
| 61 | [ukr]adam | - | 0.22 | 52.9 | 1.12 | 472 | 480 | 419 | 7 | 1 | 427 | 2.26 | 2.05 | 03:28 h | 20 | 187 |
| 62 | Got-Rice? | - | 0.35 | 55.0 | 1.10 | 11 | 11 | 9 | 0 | 0 | 9 | 1.95 | 1.59 | 00:05 h | 1 | - |
| 63 | evil | - | 0.26 | 55.0 | 1.10 | 11 | 11 | 9 | 0 | 0 | 9 | 1.45 | 1.19 | 00:07 h | 2 | 447 |
| 64 | t.r.i.c. | - | 0.03 | 52.3 | 1.09 | 150 | 159 | 136 | 7 | 2 | 145 | 0.84 | 0.81 | 02:59 h | 17 | 196 |
| 65 | >!&60-M@V | - | 0.03 | 53.1 | 1.08 | 24 | 26 | 21 | 2 | 0 | 23 | 0.69 | 0.66 | 00:34 h | 5 | 465 |
| 66 | Janice | - | -0.05 | 52.5 | 1.08 | 36 | 53 | 31 | 6 | 11 | 48 | 0.16 | 0.21 | 03:46 h | 14 | 373 |
| 67 | P$T-M@V | - | 0.00 | 53.8 | 1.08 | 12 | 14 | 10 | 2 | 0 | 12 | 0.38 | 0.38 | 00:31 h | 4 | 417 |
| 68 | DM | - | 0.15 | 52.2 | 1.07 | 60 | 60 | 55 | 0 | 0 | 55 | 1.76 | 1.62 | 00:34 h | 4 | 112 |
| 69 | $n<Dreamred | - | 0.09 | 52.1 | 1.06 | 38 | 38 | 35 | 0 | 0 | 35 | 1.09 | 1.01 | 00:34 h | 8 | 525 |
| 70 | Fallout$OC$ | - | -0.02 | 50.8 | 1.03 | 695 | 731 | 673 | 32 | 4 | 709 | 1.14 | 1.16 | 10:10 h | 68 | 47 |
| 71 | $0MBR@#GATE | - | 0.00 | 50.8 | 1.02 | 64 | 66 | 62 | 2 | 0 | 64 | 1.35 | 1.35 | 00:47 h | 11 | 396 |
| 72 | GOKU | - | 0.11 | 57.1 | 1.00 | 4 | 4 | 3 | 0 | 0 | 3 | 0.44 | 0.33 | 00:09 h | 2 | 386 |
| 73 | CIGANO | - | 0.00 | 66.7 | 1.00 | 1 | 2 | 0 | 1 | 0 | 1 | 0.04 | 0.04 | 00:25 h | 1 | - |
| 74 | menior | - | 0.06 | 53.3 | 1.00 | 8 | 8 | 7 | 0 | 0 | 7 | 0.48 | 0.42 | 00:16 h | 3 | 577 |
| 75 | ai_vc_entra | - | 0.29 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | 00:03 h | 1 | - |
| 76 | MANE | - | 0.35 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.35 | 0.00 | 00:02 h | 1 | 408 |
| 77 | Valkyrie | (2) | 3.16 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.16 | 0.00 | 00:00 h | 1 | - |
| 78 | $w_BuZzInA | - | 0.18 | 55.6 | 1.00 | 5 | 5 | 4 | 0 | 0 | 4 | 0.91 | 0.73 | 00:05 h | 1 | 435 |
| 79 | MoNaLiSa-:) | - | 0.00 | 52.4 | 1.00 | 10 | 11 | 9 | 0 | 1 | 10 | 0.64 | 0.64 | 00:15 h | 3 | 731 |
| 80 | cartman | - | 0.22 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.22 | 0.00 | 00:04 h | 1 | 302 |
| 81 | vai_jogar_halo?? | - | 0.00 | 60.0 | 1.00 | 2 | 3 | 1 | 1 | 0 | 2 | 0.17 | 0.17 | 00:11 h | 2 | 420 |
| 82 | Sw-Ganso | - | 0.00 | 60.0 | 1.00 | 2 | 3 | 1 | 1 | 0 | 2 | 0.54 | 0.54 | 00:03 h | 1 | - |
| 83 | K!M JAE Hoo | - | 0.08 | 52.0 | 1.00 | 13 | 13 | 12 | 0 | 0 | 12 | 1.01 | 0.93 | 00:12 h | 2 | 444 |
| 84 | JUPORO | - | 0.09 | 51.9 | 1.00 | 14 | 14 | 13 | 0 | 0 | 13 | 1.32 | 1.23 | 00:10 h | 2 | - |
| 85 | montreal | - | 0.02 | 51.7 | 1.00 | 15 | 15 | 14 | 0 | 0 | 14 | 0.37 | 0.35 | 00:40 h | 6 | 508 |
| 86 | Omega Blue | - | 0.34 | 66.7 | 1.00 | 2 | 2 | 1 | 0 | 0 | 1 | 0.67 | 0.34 | 00:02 h | 1 | - |
| 87 | RAGE | - | 0.00 | 53.8 | 1.00 | 6 | 7 | 5 | 1 | 0 | 6 | 0.26 | 0.26 | 00:22 h | 2 | 420 |
| 88 | $w_QUASEnad | - | 0.06 | 50.5 | 1.00 | 51 | 51 | 50 | 0 | 0 | 50 | 2.83 | 2.78 | 00:18 h | 2 | 461 |
| 89 | $w_D=V!L | - | 0.02 | 50.4 | 1.00 | 58 | 58 | 57 | 0 | 0 | 57 | 1.18 | 1.16 | 00:49 h | 11 | 417 |
| 90 | Massacre | (2) | -0.08 | 49.7 | 0.99 | 258 | 276 | 261 | 15 | 3 | 279 | 0.98 | 1.06 | 04:22 h | 35 | 0 |
| 91 | IMP@QT | - | -0.05 | 49.6 | 0.97 | 55 | 56 | 56 | 1 | 0 | 57 | 1.27 | 1.31 | 00:43 h | 7 | - |
| 92 | SCORPION*$X | - | -0.16 | 49.3 | 0.96 | 67 | 73 | 69 | 6 | 0 | 75 | 1.30 | 1.46 | 00:51 h | 6 | 488 |
| 93 | Novato | - | 0.00 | 50.0 | 0.94 | 17 | 17 | 17 | 0 | 0 | 17 | 1.16 | 1.16 | 00:14 h | 2 | 575 |
| 94 | M3T@L#GATE | - | -0.13 | 48.5 | 0.93 | 62 | 64 | 66 | 2 | 0 | 68 | 1.32 | 1.45 | 00:46 h | 12 | 413 |
| 95 | L0GAN X-MeN | - | -0.15 | 48.0 | 0.92 | 252 | 270 | 275 | 17 | 1 | 293 | 0.92 | 1.07 | 04:34 h | 48 | 424 |
| 96 | R3d M0n!C@ | - | 0.00 | 50.0 | 0.91 | 10 | 10 | 10 | 0 | 0 | 10 | 0.95 | 0.95 | 00:10 h | 2 | 418 |
| 97 | TensoR[UtO] | - | 0.00 | 50.0 | 0.88 | 7 | 7 | 7 | 0 | 0 | 7 | 0.55 | 0.55 | 00:12 h | 1 | - |
| 98 | Crash | (2) | -0.11 | 46.5 | 0.87 | 899 | 1038 | 1056 | 1 | 138 | 1195 | 0.34 | 0.45 | 44:43 h | 240 | 0 |
| 99 | P$0po&t@Ms | - | -0.18 | 46.7 | 0.85 | 28 | 28 | 32 | 0 | 0 | 32 | 1.24 | 1.41 | 00:22 h | 3 | 476 |
| 100 | -|sk|-slash | - | -0.20 | 46.4 | 0.81 | 12 | 13 | 14 | 1 | 0 | 15 | 0.81 | 1.01 | 00:14 h | 2 | - |
| 101 | SW_BruM_157 | - | -0.13 | 45.9 | 0.81 | 16 | 17 | 19 | 1 | 0 | 20 | 0.50 | 0.63 | 00:31 h | 8 | 615 |
| 102 | $w_ROMULO | - | -0.24 | 44.1 | 0.78 | 54 | 56 | 69 | 2 | 0 | 71 | 0.76 | 0.99 | 01:11 h | 9 | 404 |
| 103 | Alk-e-D*O$* | - | -0.27 | 43.8 | 0.78 | 218 | 231 | 283 | 8 | 5 | 296 | 0.76 | 1.03 | 04:48 h | 31 | 252 |
| 104 | $w#@GEU#Q3 | - | -0.18 | 45.5 | 0.77 | 10 | 10 | 12 | 0 | 0 | 12 | 0.88 | 1.05 | 00:11 h | 3 | 429 |
| 105 | KELM | - | -0.39 | 43.4 | 0.76 | 222 | 227 | 291 | 4 | 1 | 296 | 1.18 | 1.58 | 03:07 h | 18 | 75 |
| 106 | HOOLIGAN77 | - | -0.21 | 43.2 | 0.75 | 73 | 86 | 100 | 7 | 6 | 113 | 0.39 | 0.61 | 03:06 h | 16 | 380 |
| 107 | DEKRON-MaV | - | -0.14 | 50.0 | 0.75 | 1 | 3 | 1 | 2 | 0 | 3 | 0.07 | 0.20 | 00:14 h | 3 | - |
| 108 | #S.n.J#MeTaL | - | 0.00 | 50.0 | 0.75 | 3 | 3 | 3 | 0 | 0 | 3 | 0.35 | 0.35 | 00:08 h | 2 | - |
| 109 | LuCkY-$p!n*O$* | - | -0.90 | 42.9 | 0.74 | 76 | 78 | 102 | 2 | 0 | 104 | 2.43 | 3.33 | 00:31 h | 7 | 91 |
| 110 | $w_Matrix | - | -0.58 | 43.1 | 0.74 | 30 | 31 | 40 | 0 | 1 | 41 | 1.58 | 2.16 | 00:19 h | 3 | 411 |
| 111 | MAIDEN-MaV | - | -0.27 | 43.1 | 0.74 | 22 | 25 | 30 | 3 | 0 | 33 | 0.53 | 0.80 | 00:41 h | 8 | 560 |
| 112 | starlancer | - | -0.24 | 44.0 | 0.73 | 11 | 11 | 14 | 0 | 0 | 14 | 0.87 | 1.10 | 00:12 h | 3 | - |
| 113 | Z0!0-MaV | - | -0.19 | 45.5 | 0.71 | 5 | 5 | 6 | 0 | 0 | 6 | 0.93 | 1.11 | 00:05 h | 1 | 475 |
| 114 | $w_Shadow | - | -0.51 | 42.0 | 0.71 | 28 | 29 | 39 | 0 | 1 | 40 | 1.20 | 1.71 | 00:23 h | 3 | 429 |
| 115 | $w_DeV!L | - | -0.62 | 41.4 | 0.70 | 111 | 111 | 157 | 0 | 0 | 157 | 1.49 | 2.11 | 01:14 h | 18 | 419 |
| 116 | dcd*bad#boy | - | -0.31 | 42.1 | 0.70 | 15 | 16 | 21 | 1 | 0 | 22 | 0.67 | 0.99 | 00:22 h | 2 | 408 |
| 117 | Eminem | (2) | -0.33 | 40.7 | 0.69 | 320 | 581 | 585 | 18 | 243 | 846 | 0.20 | 0.54 | 26:13 h | 179 | 0 |
| 118 | anti-terror | - | -0.69 | 41.0 | 0.68 | 43 | 43 | 62 | 0 | 0 | 62 | 1.56 | 2.25 | 00:27 h | 2 | 475 |
| 119 | DEKR0N-MaV | - | -0.16 | 41.7 | 0.68 | 15 | 15 | 21 | 0 | 0 | 21 | 0.40 | 0.55 | 00:37 h | 4 | 401 |
| 120 | ->KELM<- | - | -1.96 | 44.4 | 0.67 | -1 | 4 | 0 | 5 | 0 | 5 | -0.33 | 1.63 | 00:03 h | 1 | - |
| 121 | WarlocK | - | -0.99 | 44.4 | 0.67 | 1 | 4 | 2 | 0 | 3 | 5 | 0.25 | 1.24 | 00:04 h | 1 | - |
| 122 | dark-warrio | - | -0.30 | 42.1 | 0.67 | 8 | 8 | 11 | 0 | 0 | 11 | 0.80 | 1.10 | 00:09 h | 2 | 309 |
| 123 | Snake-MaV | - | -0.30 | 50.0 | 0.67 | 0 | 2 | 0 | 2 | 0 | 2 | 0.00 | 0.30 | 00:06 h | 2 | - |
| 124 | GV@GEU=SQ= | - | -0.85 | 39.5 | 0.64 | 33 | 34 | 51 | 1 | 0 | 52 | 1.48 | 2.33 | 00:22 h | 3 | 442 |
| 125 | runamok77 | - | -0.46 | 39.6 | 0.64 | 21 | 21 | 32 | 0 | 0 | 32 | 0.89 | 1.35 | 00:23 h | 2 | 297 |
| 126 | Kn!Te-FoRcE*O$* | - | -1.14 | 38.9 | 0.63 | 76 | 77 | 120 | 1 | 0 | 121 | 1.92 | 3.06 | 00:39 h | 6 | 189 |
| 127 | R#G#F | - | -0.78 | 38.4 | 0.61 | 33 | 33 | 53 | 0 | 0 | 53 | 1.28 | 2.06 | 00:25 h | 2 | 542 |
| 128 | $N<JEDI | - | -0.65 | 38.0 | 0.60 | 35 | 35 | 57 | 0 | 0 | 57 | 1.03 | 1.67 | 00:34 h | 7 | 434 |
| 129 | $w_cr!st!@n | - | -0.51 | 40.0 | 0.60 | 6 | 6 | 9 | 0 | 0 | 9 | 1.03 | 1.54 | 00:05 h | 2 | 391 |
| 130 | IMORTAL | - | -0.20 | 42.9 | 0.60 | 3 | 3 | 4 | 0 | 0 | 4 | 0.60 | 0.81 | 00:04 h | 1 | - |
| 131 | SpLaTt | - | -0.62 | 37.6 | 0.60 | 59 | 73 | 107 | 5 | 9 | 121 | 0.59 | 1.21 | 01:40 h | 8 | 387 |
| 132 | onikage | - | -0.10 | 37.8 | 0.60 | 33 | 34 | 55 | 0 | 1 | 56 | 0.15 | 0.25 | 03:44 h | 16 | 377 |
| 133 | kioson Pcp | - | -0.47 | 37.6 | 0.60 | 53 | 53 | 88 | 0 | 0 | 88 | 0.70 | 1.17 | 01:15 h | 6 | 450 |
| 134 | ^^PolaN^¸)vÂ@ | - | -0.73 | 37.5 | 0.60 | 74 | 75 | 124 | 1 | 0 | 125 | 1.06 | 1.78 | 01:10 h | 13 | 492 |
| 135 | PITBUL-M@V | - | -0.68 | 37.0 | 0.58 | 169 | 173 | 291 | 4 | 0 | 295 | 0.91 | 1.58 | 03:06 h | 18 | 423 |
| 136 | Redfox (GER) | - | -0.64 | 37.8 | 0.58 | 13 | 14 | 22 | 0 | 1 | 23 | 0.83 | 1.47 | 00:15 h | 2 | 83 |
| 137 | $w-raziel | - | -1.65 | 37.1 | 0.58 | 28 | 46 | 60 | 0 | 18 | 78 | 0.93 | 2.58 | 00:30 h | 3 | 424 |
| 138 | KillmeNOW!! | - | -0.38 | 40.0 | 0.57 | 4 | 4 | 6 | 0 | 0 | 6 | 0.77 | 1.15 | 00:05 h | 1 | 323 |
| 139 | URAMESHI | - | -0.21 | 37.5 | 0.56 | 8 | 9 | 14 | 1 | 0 | 15 | 0.24 | 0.44 | 00:33 h | 4 | 356 |
| 140 | $n<CURRADOR | - | -0.17 | 38.5 | 0.56 | 4 | 5 | 7 | 1 | 0 | 8 | 0.17 | 0.33 | 00:24 h | 2 | 419 |
| 141 | $w_terroris | - | -0.56 | 35.4 | 0.55 | 109 | 121 | 209 | 2 | 10 | 221 | 0.54 | 1.10 | 03:20 h | 22 | 426 |
| 142 | taka | - | -1.32 | 35.0 | 0.52 | 10 | 14 | 22 | 0 | 4 | 26 | 0.82 | 2.14 | 00:12 h | 3 | 535 |
| 143 | V@$P3R#GATE | - | -0.58 | 34.5 | 0.51 | 19 | 19 | 36 | 0 | 0 | 36 | 0.65 | 1.24 | 00:29 h | 3 | 445 |
| 144 | NONAME | - | -0.88 | 33.9 | 0.51 | 117 | 129 | 239 | 4 | 8 | 251 | 0.77 | 1.65 | 02:31 h | 21 | 497 |
| 145 | lol | - | -0.17 | 36.4 | 0.50 | 3 | 4 | 6 | 1 | 0 | 7 | 0.13 | 0.30 | 00:23 h | 2 | 444 |
| 146 | Foc@Z | - | -0.32 | 37.5 | 0.50 | 1 | 3 | 3 | 2 | 0 | 5 | 0.08 | 0.40 | 00:12 h | 1 | 447 |
| 147 | VanHel#MaV | - | -0.33 | 40.0 | 0.50 | 2 | 2 | 3 | 0 | 0 | 3 | 0.66 | 0.99 | 00:03 h | 1 | 999 |
| 148 | CR4ZY-M@V | - | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 0.53 | 0.53 | 00:01 h | 1 | - |
| 149 | The Walls | - | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 0.86 | 0.86 | 00:01 h | 1 | - |
| 150 | $n-R<RADKIM | - | -0.34 | 33.3 | 0.49 | 25 | 27 | 52 | 2 | 0 | 54 | 0.30 | 0.64 | 01:24 h | 6 | 448 |
| 151 | o currador | - | -0.37 | 33.3 | 0.48 | 14 | 16 | 30 | 2 | 0 | 32 | 0.29 | 0.66 | 00:48 h | 3 | 427 |
| 152 | thiagodorio | - | -1.24 | 33.3 | 0.48 | 12 | 13 | 25 | 1 | 0 | 26 | 1.06 | 2.29 | 00:11 h | 1 | - |
| 153 | dreamer | - | -1.24 | 33.3 | 0.48 | 13 | 13 | 26 | 0 | 0 | 26 | 1.24 | 2.48 | 00:10 h | 1 | - |
| 154 | NOS--> | - | -1.06 | 32.1 | 0.46 | 15 | 18 | 35 | 3 | 0 | 38 | 0.69 | 1.76 | 00:21 h | 5 | 394 |
| 155 | DeadMouse | - | -0.62 | 30.8 | 0.44 | 44 | 45 | 100 | 1 | 0 | 101 | 0.48 | 1.10 | 01:32 h | 8 | 237 |
| 156 | raziel | - | -0.59 | 30.7 | 0.44 | 48 | 51 | 112 | 1 | 2 | 115 | 0.42 | 1.01 | 01:54 h | 10 | 225 |
| 157 | sn<ALEX.RJ | - | -1.26 | 29.7 | 0.42 | 49 | 49 | 116 | 0 | 0 | 116 | 0.92 | 2.19 | 00:53 h | 14 | 413 |
| 158 | Moondoggie | - | -0.41 | 30.4 | 0.41 | 6 | 7 | 15 | 0 | 1 | 16 | 0.24 | 0.65 | 00:24 h | 2 | 319 |
| 159 | CABLE x-men | - | -1.33 | 30.4 | 0.41 | 7 | 7 | 16 | 0 | 0 | 16 | 1.03 | 2.36 | 00:06 h | 2 | 428 |
| 160 | sou melhor | - | -0.43 | 30.4 | 0.41 | 6 | 7 | 15 | 1 | 0 | 16 | 0.26 | 0.69 | 00:23 h | 3 | 447 |
| 161 | kage | - | -0.24 | 30.8 | 0.40 | 3 | 4 | 8 | 1 | 0 | 9 | 0.12 | 0.37 | 00:24 h | 1 | - |
| 162 | $n-R<RADKIM_IRON | - | -0.44 | 30.8 | 0.40 | 4 | 4 | 9 | 0 | 0 | 9 | 0.35 | 0.79 | 00:11 h | 1 | - |
