NOS-->
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
15 | 18 | 35 | 3 | 0 | 38 | 32.14 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Machinegun | 2 | 11 % | 2 | 6 % |
Grenade | 1 | 6 % | 1 | 3 % |
Grenade splash | 4 | 22 % | 2 | 6 % |
Rocket | 5 | 28 % | 3 | 9 % |
Rocket splash | 1 | 6 % | 2 | 6 % |
Plasma | 0 | 0 % | 8 | 23 % |
Railgun | 0 | 0 % | 6 | 17 % |
Lightning gun | 0 | 0 % | 1 | 3 % |
BFG | 4 | 22 % | 2 | 6 % |
BFG splash | 1 | 6 % | 8 | 23 % |
TOTAL | 18 | 100 % | 35 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
>QuakE<SnK> | 9 | 19 | 68.71 |
$n<RADKIM | 6 | 11 | 27.80 |
DeadMouse | 3 | 3 | 30.82 |
Hartz IV | 0 | 2 | 86.89 |
TOTAL | 18 | 35 | - |
Q3LA build 071, May 8 2002 by Fabian Huester