DeadMouse
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 44 | 45 | 100 | 1 | 0 | 101 | 30.82 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 5 | 11 % | 7 | 7 % |
| Gauntlet | 0 | 0 % | 1 | 1 % |
| Machinegun | 1 | 2 % | 6 | 6 % |
| Grenade | 0 | 0 % | 1 | 1 % |
| Grenade splash | 1 | 2 % | 0 | 0 % |
| Rocket | 13 | 29 % | 16 | 16 % |
| Rocket splash | 7 | 16 % | 19 | 19 % |
| Plasma | 1 | 2 % | 7 | 7 % |
| Railgun | 12 | 27 % | 40 | 40 % |
| Lightning gun | 3 | 7 % | 0 | 0 % |
| BFG | 0 | 0 % | 2 | 2 % |
| BFG splash | 2 | 4 % | 1 | 1 % |
| TOTAL | 45 | 100 % | 100 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| [ukr]adam | 14 | 37 | 52.92 |
| Fallout | 11 | 39 | 61.13 |
| $n<RADKIM | 7 | 4 | 27.80 |
| >QuakE<SnK> | 5 | 8 | 68.71 |
| SnakeBite | 4 | 8 | 65.00 |
| NOS--> | 3 | 3 | 32.14 |
| Alk-e-D*O$* | 1 | 1 | 43.83 |
| TOTAL | 45 | 100 | - |
Q3LA build 071, May 8 2002 by Fabian Huester