[ukr]adam
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
472 | 480 | 419 | 7 | 1 | 427 | 52.92 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 15 | 3 % | 35 | 8 % |
Machinegun | 20 | 4 % | 15 | 4 % |
Grenade | 1 | 0 % | 3 | 1 % |
Grenade splash | 2 | 0 % | 12 | 3 % |
Rocket | 27 | 6 % | 21 | 5 % |
Rocket splash | 82 | 17 % | 45 | 11 % |
Plasma | 21 | 4 % | 18 | 4 % |
Plasma splash | 1 | 0 % | 1 | 0 % |
Railgun | 296 | 62 % | 258 | 62 % |
Lightning gun | 5 | 1 % | 1 | 0 % |
BFG | 2 | 0 % | 4 | 1 % |
BFG splash | 8 | 2 % | 6 | 1 % |
TOTAL | 480 | 100 % | 419 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Fallout$OC$ | 111 | 104 | 50.76 |
arena128 | 88 | 29 | 21.77 |
bionicEA | 47 | 114 | 71.28 |
LCFbionicEA | 45 | 46 | 61.94 |
$n<RADKIM | 42 | 15 | 27.80 |
Fallout | 37 | 57 | 61.13 |
DeadMouse | 37 | 14 | 30.82 |
SuGaR-FrEE | 18 | 12 | 58.22 |
$w_D=V!L | 17 | 7 | 50.43 |
leon_dc | 14 | 3 | 18.18 |
Boguitos=SQ= | 9 | 13 | 57.97 |
R#G#F | 8 | 2 | 38.37 |
Alk-e-D*O$* | 6 | 6 | 43.83 |
JUPORO | 4 | 0 | 51.85 |
Daniel | 2 | 0 | 0.00 |
TeNSOR*UtO* | 1 | 0 | 0.00 |
TOTAL | 480 | 419 | - |
Q3LA build 071, May 8 2002 by Fabian Huester