Boguitos=SQ=
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 37 | 40 | 26 | 3 | 0 | 29 | 57.97 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 2 | 5 % | 5 | 19 % |
| Gauntlet | 0 | 0 % | 1 | 4 % |
| Machinegun | 6 | 15 % | 0 | 0 % |
| Grenade | 0 | 0 % | 1 | 4 % |
| Grenade splash | 1 | 3 % | 0 | 0 % |
| Rocket | 1 | 3 % | 0 | 0 % |
| Rocket splash | 1 | 3 % | 4 | 15 % |
| Plasma | 0 | 0 % | 1 | 4 % |
| Railgun | 29 | 73 % | 14 | 54 % |
| TOTAL | 40 | 100 % | 26 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| $n<RADKIM | 13 | 4 | 27.80 |
| [ukr]adam | 13 | 9 | 52.92 |
| DM | 3 | 6 | 52.17 |
| HOOLIGAN77 | 3 | 4 | 43.22 |
| o currador | 3 | 0 | 33.33 |
| TensoR(UtO) | 2 | 1 | 33.33 |
| GV@GEU=SQ= | 2 | 1 | 39.53 |
| $w_D=V!L | 1 | 1 | 50.43 |
| TOTAL | 40 | 26 | - |
Q3LA build 071, May 8 2002 by Fabian Huester