DM
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 60 | 60 | 55 | 0 | 0 | 55 | 52.17 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 10 | 17 % | 3 | 5 % |
| Machinegun | 2 | 3 % | 2 | 4 % |
| Grenade | 2 | 3 % | 0 | 0 % |
| Grenade splash | 0 | 0 % | 1 | 2 % |
| Rocket | 4 | 7 % | 7 | 13 % |
| Rocket splash | 6 | 10 % | 2 | 4 % |
| Plasma | 6 | 10 % | 1 | 2 % |
| Railgun | 30 | 50 % | 39 | 71 % |
| TOTAL | 60 | 100 % | 55 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Fallout$OC$ | 30 | 39 | 50.76 |
| o currador | 13 | 6 | 33.33 |
| HOOLIGAN77 | 7 | 4 | 43.22 |
| Boguitos=SQ= | 6 | 3 | 57.97 |
| URAMESHI | 3 | 2 | 37.50 |
| NOTURNO X-M | 1 | 1 | 28.00 |
| TOTAL | 60 | 55 | - |
Q3LA build 071, May 8 2002 by Fabian Huester