All players

Fallout$OC$

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
695 731 673 32 4 709 50.76

Weapon stats

Weapon Kills Deaths
Shotgun 37 5 % 19 3 %
Gauntlet 10 1 % 7 1 %
Machinegun 17 2 % 25 4 %
Grenade 7 1 % 2 0 %
Grenade splash 12 2 % 6 1 %
Rocket 33 5 % 38 6 %
Rocket splash 51 7 % 72 11 %
Plasma 31 4 % 14 2 %
Plasma splash 2 0 % 2 0 %
Railgun 514 70 % 475 71 %
Lightning gun 5 1 % 7 1 %
BFG 5 1 % 1 0 %
BFG splash 7 1 % 5 1 %
TOTAL 731 100 % 673 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
[ukr]adam 104 111 52.92
KELM 92 74 43.40
Alk-e-D*O$* 78 64 43.83
LuCkY-$p!n*O$* 46 30 42.86
bionicEA 45 100 71.28
raziel 43 16 30.72
GrubenSAUOC 42 36 65.78
DM 39 30 52.17
Kn!Te-FoRcE*O$* 35 25 38.89
arena128 31 13 21.77
t.r.i.c. 27 17 52.30
$w_terroris 25 9 35.38
leon_dc 22 5 18.18
MXP-VISOR 19 48 59.48
UnnamedPlayer 16 35 71.83
PoKeR 15 18 71.43
anti-terror 11 5 40.95
$N<JEDI 11 6 38.04
$w_Shadow 10 10 42.03
i_sea 9 3 55.71
LCFbionicEA 9 20 61.94
$w_Matrix 8 9 43.06
=iRoD= 6 3 53.47
R@!D&N-MaV 5 0 7.14
$w_ROMULO 2 0 44.09
MAIDEN-MaV 0 1 43.10
TOTAL 731 673 -

Q3LA build 071, May 8 2002 by Fabian Huester