$w_Matrix
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
30 | 31 | 40 | 0 | 1 | 41 | 43.06 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Rocket | 8 | 26 % | 8 | 20 % |
Rocket splash | 6 | 19 % | 4 | 10 % |
Plasma | 0 | 0 % | 1 | 3 % |
Plasma splash | 1 | 3 % | 0 | 0 % |
Railgun | 15 | 48 % | 26 | 65 % |
Lightning gun | 1 | 3 % | 0 | 0 % |
BFG splash | 0 | 0 % | 1 | 3 % |
TOTAL | 31 | 100 % | 40 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
GrubenSAUOC | 12 | 19 | 65.78 |
$w_Shadow | 10 | 13 | 42.03 |
Fallout$OC$ | 9 | 8 | 50.76 |
TOTAL | 31 | 40 | - |
Q3LA build 071, May 8 2002 by Fabian Huester