$w_Shadow
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 28 | 29 | 39 | 0 | 1 | 40 | 42.03 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Rocket | 7 | 24 % | 7 | 18 % |
| Rocket splash | 5 | 17 % | 11 | 28 % |
| Plasma | 0 | 0 % | 1 | 3 % |
| Plasma splash | 0 | 0 % | 1 | 3 % |
| Railgun | 17 | 59 % | 18 | 46 % |
| Lightning gun | 0 | 0 % | 1 | 3 % |
| TOTAL | 29 | 100 % | 39 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| $w_Matrix | 13 | 10 | 43.06 |
| Fallout$OC$ | 10 | 10 | 50.76 |
| GrubenSAUOC | 6 | 19 | 65.78 |
| TOTAL | 29 | 39 | - |
Q3LA build 071, May 8 2002 by Fabian Huester