GrubenSAUOC
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 311 | 321 | 157 | 6 | 4 | 167 | 65.78 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 3 | 1 % | 5 | 3 % |
| Gauntlet | 6 | 2 % | 3 | 2 % |
| Machinegun | 7 | 2 % | 4 | 3 % |
| Grenade | 2 | 1 % | 0 | 0 % |
| Grenade splash | 1 | 0 % | 0 | 0 % |
| Rocket | 48 | 15 % | 23 | 15 % |
| Rocket splash | 72 | 22 % | 28 | 18 % |
| Plasma | 39 | 12 % | 5 | 3 % |
| Plasma splash | 5 | 2 % | 2 | 1 % |
| Railgun | 138 | 43 % | 86 | 55 % |
| Lightning gun | 0 | 0 % | 1 | 1 % |
| TOTAL | 321 | 100 % | 157 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| t.r.i.c. | 44 | 18 | 52.30 |
| >QuakE<SnK> | 38 | 27 | 68.71 |
| $w_terroris | 38 | 9 | 35.38 |
| Fallout$OC$ | 36 | 42 | 50.76 |
| edney*SW gv | 24 | 1 | 2.56 |
| GV@GEU=SQ= | 22 | 11 | 39.53 |
| $w_Shadow | 19 | 6 | 42.03 |
| $w_Matrix | 19 | 12 | 43.06 |
| kin | 15 | 3 | 13.64 |
| sw ednei | 11 | 3 | 24.00 |
| ed bamsw | 11 | 1 | 7.69 |
| $w_cr!st!@n | 9 | 5 | 40.00 |
| KELM | 9 | 2 | 43.40 |
| clayton_gv | 7 | 2 | 17.65 |
| Novato | 6 | 12 | 50.00 |
| b0rn l33t | 3 | 0 | 0.00 |
| loki | 3 | 0 | 11.11 |
| PoKeR | 3 | 4 | 71.43 |
| Max | 1 | 0 | 0.00 |
| sidao | 1 | 0 | 72.22 |
| $w_ROMULO | 1 | 0 | 44.09 |
| Blitz Snake | 1 | 0 | 0.00 |
| SW_BruM_157 | 1 | 0 | 45.95 |
| TOTAL | 321 | 157 | - |
Q3LA build 071, May 8 2002 by Fabian Huester