All players

$w_ROMULO

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
54 56 69 2 0 71 44.09

Weapon stats

Weapon Kills Deaths
Shotgun 1 2 % 0 0 %
Machinegun 0 0 % 1 1 %
Grenade 2 4 % 0 0 %
Grenade splash 1 2 % 0 0 %
Rocket 5 9 % 4 6 %
Rocket splash 7 13 % 4 6 %
Railgun 38 68 % 60 87 %
Lightning gun 2 4 % 0 0 %
TOTAL 56 100 % 69 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
>QuakE<SnK> 9 11 68.71
Alk-e-D*O$* 8 5 43.83
dcd*bad#boy 7 9 42.11
raziel 7 5 30.72
HCK(SHANGON 5 0 28.21
$n<Renan 5 11 63.64
-|QuakE|- 4 11 55.42
sidao 4 0 72.22
$w_Vagabond 3 7 16.82
clayton_gv 3 0 17.65
t.r.i.c. 1 3 52.30
L0GAN X-MeN 0 2 47.96
Fallout$OC$ 0 2 50.76
NONAME 0 1 33.95
GrubenSAUOC 0 1 65.78
DEKR0N-MaV 0 1 41.67
TOTAL 56 69 -

Q3LA build 071, May 8 2002 by Fabian Huester