HCK(SHANGON
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
10 | 11 | 27 | 1 | 0 | 28 | 28.21 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 2 | 18 % | 3 | 11 % |
Machinegun | 1 | 9 % | 1 | 4 % |
Grenade | 0 | 0 % | 1 | 4 % |
Rocket | 0 | 0 % | 1 | 4 % |
Rocket splash | 0 | 0 % | 3 | 11 % |
Railgun | 7 | 64 % | 16 | 59 % |
Lightning gun | 1 | 9 % | 2 | 7 % |
TOTAL | 11 | 100 % | 27 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
t.r.i.c. | 7 | 17 | 52.30 |
DEKR0N-MaV | 2 | 1 | 41.67 |
Sw-Ganso | 1 | 3 | 60.00 |
clayton_gv | 1 | 1 | 17.65 |
$w_ROMULO | 0 | 5 | 44.09 |
TOTAL | 11 | 27 | - |
Q3LA build 071, May 8 2002 by Fabian Huester