DEKR0N-MaV
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 15 | 15 | 21 | 0 | 0 | 21 | 41.67 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 2 | 10 % |
| Rocket | 0 | 0 % | 1 | 5 % |
| Rocket splash | 0 | 0 % | 2 | 10 % |
| Plasma | 0 | 0 % | 1 | 5 % |
| Railgun | 15 | 100 % | 15 | 71 % |
| TOTAL | 15 | 100 % | 21 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| t.r.i.c. | 7 | 13 | 52.30 |
| L0GAN X-MeN | 6 | 6 | 47.96 |
| HCK(SHANGON | 1 | 2 | 28.21 |
| $w_ROMULO | 1 | 0 | 44.09 |
| TOTAL | 15 | 21 | - |
Q3LA build 071, May 8 2002 by Fabian Huester