t.r.i.c.
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 150 | 159 | 136 | 7 | 2 | 145 | 52.30 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 16 | 10 % | 6 | 4 % |
| Gauntlet | 3 | 2 % | 4 | 3 % |
| Machinegun | 3 | 2 % | 13 | 10 % |
| Grenade | 2 | 1 % | 1 | 1 % |
| Grenade splash | 1 | 1 % | 0 | 0 % |
| Rocket | 27 | 17 % | 16 | 12 % |
| Rocket splash | 36 | 23 % | 27 | 20 % |
| Plasma | 19 | 12 % | 21 | 15 % |
| Plasma splash | 2 | 1 % | 1 | 1 % |
| Railgun | 50 | 31 % | 44 | 32 % |
| Lightning gun | 0 | 0 % | 3 | 2 % |
| TOTAL | 159 | 100 % | 136 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| KELM | 27 | 4 | 43.40 |
| GrubenSAUOC | 18 | 44 | 65.78 |
| Fallout$OC$ | 17 | 27 | 50.76 |
| HCK(SHANGON | 17 | 7 | 28.21 |
| $w_terroris | 13 | 4 | 35.38 |
| edney*SW gv | 13 | 0 | 2.56 |
| DEKR0N-MaV | 13 | 7 | 41.67 |
| Alk-e-D*O$* | 13 | 7 | 43.83 |
| i_sea | 9 | 6 | 55.71 |
| URAMESHI | 6 | 1 | 37.50 |
| LCFbionic | 6 | 11 | 77.27 |
| L0GAN X-MeN | 4 | 10 | 47.96 |
| $w_ROMULO | 3 | 1 | 44.09 |
| >QuakE<SnK> | 3 | 6 | 68.71 |
| LCF-r!dd!ck- | 3 | 9 | 77.78 |
| TOTAL | 159 | 136 | - |
Q3LA build 071, May 8 2002 by Fabian Huester