KELM
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
222 | 227 | 291 | 4 | 1 | 296 | 43.40 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 1 | 0 % | 9 | 3 % |
Gauntlet | 2 | 1 % | 6 | 2 % |
Machinegun | 6 | 3 % | 3 | 1 % |
Grenade | 0 | 0 % | 2 | 1 % |
Grenade splash | 0 | 0 % | 2 | 1 % |
Rocket | 4 | 2 % | 11 | 4 % |
Rocket splash | 2 | 1 % | 14 | 5 % |
Plasma | 1 | 0 % | 12 | 4 % |
Plasma splash | 0 | 0 % | 1 | 0 % |
Railgun | 207 | 91 % | 225 | 77 % |
Lightning gun | 2 | 1 % | 3 | 1 % |
BFG splash | 2 | 1 % | 3 | 1 % |
TOTAL | 227 | 100 % | 291 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
MXP-VISOR | 77 | 115 | 59.48 |
Fallout$OC$ | 74 | 92 | 50.76 |
Alk-e-D*O$* | 40 | 40 | 43.83 |
$w_terroris | 22 | 16 | 35.38 |
anti-terror | 17 | 6 | 40.95 |
t.r.i.c. | 4 | 27 | 52.30 |
GrubenSAUOC | 2 | 9 | 65.78 |
$N<JEDI | 1 | 1 | 38.04 |
TOTAL | 227 | 291 | - |
Q3LA build 071, May 8 2002 by Fabian Huester