$N<JEDI
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 35 | 35 | 57 | 0 | 0 | 57 | 38.04 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 1 | 2 % |
| Grenade | 1 | 3 % | 0 | 0 % |
| Railgun | 34 | 97 % | 56 | 98 % |
| TOTAL | 35 | 100 % | 57 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Alk-e-D*O$* | 16 | 27 | 43.83 |
| raziel | 10 | 14 | 30.72 |
| Fallout$OC$ | 6 | 11 | 50.76 |
| $n<Renan | 2 | 1 | 63.64 |
| KELM | 1 | 1 | 43.40 |
| -|QuakE|- | 1 | 4 | 55.42 |
| TOTAL | 35 | 57 | - |
Q3LA build 071, May 8 2002 by Fabian Huester