raziel
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 48 | 51 | 112 | 1 | 2 | 115 | 30.72 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 5 | 10 % | 17 | 15 % |
| Gauntlet | 6 | 12 % | 3 | 3 % |
| Machinegun | 2 | 4 % | 3 | 3 % |
| Grenade | 0 | 0 % | 1 | 1 % |
| Grenade splash | 0 | 0 % | 2 | 2 % |
| Rocket | 3 | 6 % | 11 | 10 % |
| Rocket splash | 1 | 2 % | 17 | 15 % |
| Plasma | 3 | 6 % | 10 | 9 % |
| Plasma splash | 0 | 0 % | 1 | 1 % |
| Railgun | 31 | 61 % | 47 | 42 % |
| TOTAL | 51 | 100 % | 112 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Fallout$OC$ | 16 | 43 | 50.76 |
| $N<JEDI | 14 | 10 | 38.04 |
| Alk-e-D*O$* | 13 | 18 | 43.83 |
| $w_ROMULO | 5 | 7 | 44.09 |
| PoKeR | 3 | 34 | 71.43 |
| TOTAL | 51 | 112 | - |
Q3LA build 071, May 8 2002 by Fabian Huester