$w_terroris
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 109 | 121 | 209 | 2 | 10 | 221 | 35.38 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 7 | 6 % | 12 | 6 % |
| Gauntlet | 1 | 1 % | 6 | 3 % |
| Machinegun | 3 | 2 % | 7 | 3 % |
| Grenade | 0 | 0 % | 2 | 1 % |
| Rocket | 7 | 6 % | 29 | 14 % |
| Rocket splash | 8 | 7 % | 25 | 12 % |
| Plasma | 11 | 9 % | 11 | 5 % |
| Plasma splash | 0 | 0 % | 5 | 2 % |
| Railgun | 81 | 67 % | 108 | 52 % |
| Lightning gun | 1 | 1 % | 2 | 1 % |
| BFG | 1 | 1 % | 1 | 0 % |
| BFG splash | 1 | 1 % | 1 | 0 % |
| TOTAL | 121 | 100 % | 209 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| anti-terror | 34 | 32 | 40.95 |
| HOOLIGAN77 | 32 | 41 | 43.22 |
| KELM | 16 | 22 | 43.40 |
| Fallout$OC$ | 9 | 25 | 50.76 |
| GrubenSAUOC | 9 | 38 | 65.78 |
| V@$P3R#GATE | 7 | 7 | 34.55 |
| $n<jedi | 5 | 11 | 65.12 |
| t.r.i.c. | 4 | 13 | 52.30 |
| NOTURNO X-M | 4 | 4 | 28.00 |
| GV@GEU=SQ= | 2 | 5 | 39.53 |
| Alk-e-D*O$* | 2 | 9 | 43.83 |
| currador | 1 | 0 | 0.00 |
| URAMESHI | 1 | 2 | 37.50 |
| dcd*bad#boy | 0 | 1 | 42.11 |
| TOTAL | 121 | 209 | - |
Q3LA build 071, May 8 2002 by Fabian Huester