GV@GEU=SQ=
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
33 | 34 | 51 | 1 | 0 | 52 | 39.53 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 4 | 12 % | 9 | 18 % |
Gauntlet | 1 | 3 % | 0 | 0 % |
Machinegun | 2 | 6 % | 2 | 4 % |
Rocket | 5 | 15 % | 10 | 20 % |
Rocket splash | 5 | 15 % | 14 | 27 % |
Plasma | 3 | 9 % | 1 | 2 % |
Plasma splash | 3 | 9 % | 0 | 0 % |
Railgun | 11 | 32 % | 15 | 29 % |
TOTAL | 34 | 100 % | 51 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
GrubenSAUOC | 11 | 22 | 65.78 |
HOOLIGAN77 | 7 | 6 | 43.22 |
o currador | 7 | 0 | 33.33 |
$w_terroris | 5 | 2 | 35.38 |
MyW@y | 2 | 18 | 66.36 |
Boguitos=SQ= | 1 | 2 | 57.97 |
dcd*bad#boy | 1 | 0 | 42.11 |
Redfox (GER) | 0 | 1 | 37.84 |
TOTAL | 34 | 51 | - |
Q3LA build 071, May 8 2002 by Fabian Huester