o currador
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 14 | 16 | 30 | 2 | 0 | 32 | 33.33 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 4 | 25 % | 10 | 33 % |
| Machinegun | 0 | 0 % | 3 | 10 % |
| Grenade | 1 | 6 % | 0 | 0 % |
| Grenade splash | 1 | 6 % | 0 | 0 % |
| Rocket | 5 | 31 % | 5 | 17 % |
| Rocket splash | 3 | 19 % | 5 | 17 % |
| Plasma | 2 | 13 % | 6 | 20 % |
| Plasma splash | 0 | 0 % | 1 | 3 % |
| TOTAL | 16 | 100 % | 30 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| NOTURNO X-M | 9 | 1 | 28.00 |
| DM | 6 | 13 | 52.17 |
| HOOLIGAN77 | 1 | 3 | 43.22 |
| GV@GEU=SQ= | 0 | 7 | 39.53 |
| Boguitos=SQ= | 0 | 3 | 57.97 |
| MyW@y | 0 | 3 | 66.36 |
| TOTAL | 16 | 30 | - |
Q3LA build 071, May 8 2002 by Fabian Huester