Redfox (GER)
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 13 | 14 | 22 | 0 | 1 | 23 | 37.84 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 9 | 41 % |
| Machinegun | 3 | 21 % | 0 | 0 % |
| Rocket | 3 | 21 % | 2 | 9 % |
| Rocket splash | 3 | 21 % | 2 | 9 % |
| Plasma | 5 | 36 % | 2 | 9 % |
| Railgun | 0 | 0 % | 7 | 32 % |
| TOTAL | 14 | 100 % | 22 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| MyW@y | 10 | 21 | 66.36 |
| HOOLIGAN77 | 3 | 1 | 43.22 |
| GV@GEU=SQ= | 1 | 0 | 39.53 |
| TOTAL | 14 | 22 | - |
Q3LA build 071, May 8 2002 by Fabian Huester