i_sea
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
77 | 78 | 61 | 1 | 0 | 62 | 55.71 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 25 | 32 % | 2 | 3 % |
Machinegun | 7 | 9 % | 0 | 0 % |
Grenade splash | 1 | 1 % | 2 | 3 % |
Rocket | 13 | 17 % | 6 | 10 % |
Rocket splash | 3 | 4 % | 8 | 13 % |
Plasma | 1 | 1 % | 0 | 0 % |
Railgun | 28 | 36 % | 39 | 64 % |
Lightning gun | 0 | 0 % | 3 | 5 % |
BFG | 0 | 0 % | 1 | 2 % |
TOTAL | 78 | 100 % | 61 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
$n-R<RADKIM | 30 | 14 | 33.33 |
Fallout | 23 | 18 | 61.13 |
nite wolf 3 | 13 | 1 | 15.00 |
t.r.i.c. | 6 | 9 | 52.30 |
Fallout$OC$ | 3 | 9 | 50.76 |
>QuakE<SnK> | 3 | 10 | 68.71 |
TOTAL | 78 | 61 | - |
Q3LA build 071, May 8 2002 by Fabian Huester