nite wolf 3
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
3 | 3 | 17 | 0 | 0 | 17 | 15.00 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 10 | 59 % |
Machinegun | 0 | 0 % | 4 | 24 % |
Rocket | 1 | 33 % | 0 | 0 % |
Rocket splash | 1 | 33 % | 0 | 0 % |
Railgun | 1 | 33 % | 2 | 12 % |
Lightning gun | 0 | 0 % | 1 | 6 % |
TOTAL | 3 | 100 % | 17 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
i_sea | 1 | 13 | 55.71 |
Fallout | 1 | 4 | 61.13 |
runamok77 | 1 | 0 | 39.62 |
TOTAL | 3 | 17 | - |
Q3LA build 071, May 8 2002 by Fabian Huester