runamok77
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 21 | 21 | 32 | 0 | 0 | 32 | 39.62 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 9 | 28 % |
| Machinegun | 0 | 0 % | 1 | 3 % |
| Grenade splash | 1 | 5 % | 0 | 0 % |
| Rocket | 1 | 5 % | 1 | 3 % |
| Rocket splash | 0 | 0 % | 8 | 25 % |
| Plasma | 0 | 0 % | 3 | 9 % |
| Railgun | 16 | 76 % | 6 | 19 % |
| BFG | 1 | 5 % | 1 | 3 % |
| BFG splash | 2 | 10 % | 3 | 9 % |
| TOTAL | 21 | 100 % | 32 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Fallout | 21 | 31 | 61.13 |
| nite wolf 3 | 0 | 1 | 15.00 |
| TOTAL | 21 | 32 | - |
Q3LA build 071, May 8 2002 by Fabian Huester