clayton_gv
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 3 | 3 | 14 | 0 | 0 | 14 | 17.65 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 2 | 14 % |
| Grenade | 0 | 0 % | 3 | 21 % |
| Rocket | 0 | 0 % | 4 | 29 % |
| Rocket splash | 0 | 0 % | 3 | 21 % |
| Railgun | 2 | 67 % | 1 | 7 % |
| Lightning gun | 1 | 33 % | 1 | 7 % |
| TOTAL | 3 | 100 % | 14 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| GrubenSAUOC | 2 | 7 | 65.78 |
| HCK(SHANGON | 1 | 1 | 28.21 |
| sidao | 0 | 3 | 72.22 |
| $w_ROMULO | 0 | 3 | 44.09 |
| TOTAL | 3 | 14 | - |
Q3LA build 071, May 8 2002 by Fabian Huester