NONAME
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
117 | 129 | 239 | 4 | 8 | 251 | 33.95 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 20 | 16 % | 27 | 11 % |
Gauntlet | 0 | 0 % | 4 | 2 % |
Machinegun | 10 | 8 % | 10 | 4 % |
Rocket | 9 | 7 % | 16 | 7 % |
Rocket splash | 21 | 16 % | 56 | 23 % |
Plasma | 14 | 11 % | 40 | 17 % |
Plasma splash | 4 | 3 % | 1 | 0 % |
Railgun | 51 | 40 % | 84 | 35 % |
Lightning gun | 0 | 0 % | 1 | 0 % |
TOTAL | 129 | 100 % | 239 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
KIZZY | 32 | 64 | 53.24 |
PITBUL-M@V | 25 | 27 | 36.97 |
kioson Pcp | 10 | 15 | 37.59 |
L0GAN X-MeN | 9 | 20 | 47.96 |
NOTURNO X-M | 8 | 3 | 28.00 |
$w_QUASEnad | 8 | 19 | 50.50 |
SpLaTt | 8 | 11 | 37.63 |
LOGAN PcP | 6 | 27 | 61.66 |
roman | 4 | 4 | 12.39 |
onikage | 4 | 0 | 37.78 |
hideo | 4 | 20 | 80.65 |
>P$T-M@V< | 4 | 12 | 55.56 |
$w_Atanos | 3 | 2 | 25.86 |
NONAME | 1 | 1 | 33.95 |
$w_ROMULO | 1 | 0 | 44.09 |
URAMESHI | 1 | 1 | 37.50 |
^^PolaN^¸)vÂ@ | 1 | 3 | 37.50 |
UnnamedPlayer | 0 | 1 | 71.83 |
PST-M@V | 0 | 1 | 64.00 |
hugo-gv | 0 | 1 | 20.00 |
GATO-BEBE=) | 0 | 2 | 23.53 |
SuGaR-FrEE | 0 | 2 | 58.22 |
PsychoChick3n | 0 | 3 | 75.89 |
TOTAL | 129 | 239 | - |
Q3LA build 071, May 8 2002 by Fabian Huester