hideo
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
47 | 50 | 9 | 0 | 3 | 12 | 80.65 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 1 | 2 % | 5 | 56 % |
Gauntlet | 3 | 6 % | 0 | 0 % |
Machinegun | 1 | 2 % | 0 | 0 % |
Rocket | 12 | 24 % | 2 | 22 % |
Rocket splash | 17 | 34 % | 0 | 0 % |
Plasma | 7 | 14 % | 1 | 11 % |
Plasma splash | 1 | 2 % | 0 | 0 % |
Railgun | 8 | 16 % | 1 | 11 % |
TOTAL | 50 | 100 % | 9 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
NONAME | 20 | 4 | 33.95 |
roman | 18 | 2 | 12.39 |
SpLaTt | 12 | 3 | 37.63 |
TOTAL | 50 | 9 | - |
Q3LA build 071, May 8 2002 by Fabian Huester