SpLaTt
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
59 | 73 | 107 | 5 | 9 | 121 | 37.63 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 1 | 1 % | 4 | 4 % |
Gauntlet | 0 | 0 % | 2 | 2 % |
Machinegun | 3 | 4 % | 5 | 5 % |
Grenade | 2 | 3 % | 2 | 2 % |
Rocket | 21 | 29 % | 16 | 15 % |
Rocket splash | 14 | 19 % | 9 | 8 % |
Plasma | 17 | 23 % | 10 | 9 % |
Plasma splash | 0 | 0 % | 1 | 1 % |
Railgun | 15 | 21 % | 57 | 53 % |
telefrag | 0 | 0 % | 1 | 1 % |
TOTAL | 73 | 100 % | 107 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
roman | 32 | 6 | 12.39 |
Fallout | 26 | 81 | 61.13 |
NONAME | 11 | 8 | 33.95 |
hideo | 3 | 12 | 80.65 |
onikage | 1 | 0 | 37.78 |
TOTAL | 73 | 107 | - |
Q3LA build 071, May 8 2002 by Fabian Huester