PST-M@V
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 16 | 16 | 9 | 0 | 0 | 9 | 64.00 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Rocket | 1 | 6 % | 1 | 11 % |
| Railgun | 15 | 94 % | 8 | 89 % |
| TOTAL | 16 | 100 % | 9 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| montreal | 7 | 0 | 51.72 |
| $0MBR@=UtO= | 5 | 0 | 0.00 |
| Hartz IV | 2 | 2 | 86.89 |
| NONAME | 1 | 0 | 33.95 |
| 3v1lH3LLC4T | 1 | 6 | 88.89 |
| ai_vc_entra | 0 | 1 | 100.00 |
| TOTAL | 16 | 9 | - |
Q3LA build 071, May 8 2002 by Fabian Huester