Hartz IV
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
53 | 53 | 8 | 0 | 0 | 8 | 86.89 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Rocket | 2 | 4 % | 0 | 0 % |
Rocket splash | 1 | 2 % | 0 | 0 % |
Railgun | 50 | 94 % | 8 | 100 % |
TOTAL | 53 | 100 % | 8 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
L0GAN X-MeN | 29 | 2 | 47.96 |
$w_DeV!L | 20 | 4 | 41.42 |
NOS--> | 2 | 0 | 32.14 |
PST-M@V | 2 | 2 | 64.00 |
TOTAL | 53 | 8 | - |
Q3LA build 071, May 8 2002 by Fabian Huester