montreal
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 15 | 15 | 14 | 0 | 0 | 14 | 51.72 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 5 | 33 % | 0 | 0 % |
| Gauntlet | 1 | 7 % | 1 | 7 % |
| Grenade | 1 | 7 % | 1 | 7 % |
| Rocket | 0 | 0 % | 2 | 14 % |
| Rocket splash | 2 | 13 % | 1 | 7 % |
| Plasma | 5 | 33 % | 0 | 0 % |
| Plasma splash | 1 | 7 % | 0 | 0 % |
| Railgun | 0 | 0 % | 9 | 64 % |
| TOTAL | 15 | 100 % | 14 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| HOOLIGAN77 | 15 | 4 | 43.22 |
| 3v1lH3LLC4T | 0 | 2 | 88.89 |
| HOOLIGAN79 | 0 | 1 | 20.00 |
| PST-M@V | 0 | 7 | 64.00 |
| TOTAL | 15 | 14 | - |
Q3LA build 071, May 8 2002 by Fabian Huester