PITBUL-M@V
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
169 | 173 | 291 | 4 | 0 | 295 | 36.97 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Machinegun | 0 | 0 % | 1 | 0 % |
Rocket | 12 | 7 % | 26 | 9 % |
Rocket splash | 57 | 33 % | 81 | 28 % |
Plasma splash | 0 | 0 % | 6 | 2 % |
Railgun | 104 | 60 % | 177 | 61 % |
TOTAL | 173 | 100 % | 291 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
KIZZY | 53 | 74 | 53.24 |
>P$T-M@V< | 36 | 83 | 55.56 |
NONAME | 27 | 25 | 33.95 |
RUGAL PcP | 18 | 25 | 57.41 |
$w_QUASEnad | 14 | 11 | 50.50 |
Crazy-MaV | 8 | 24 | 63.51 |
GoT-Shadow? | 5 | 15 | 72.31 |
LOGAN PcP | 4 | 9 | 61.66 |
$w_Atanos | 3 | 3 | 25.86 |
CRAZY-M@V | 3 | 11 | 58.33 |
MAIDEN-MaV | 1 | 2 | 43.10 |
SCORPION*$X | 1 | 4 | 49.32 |
$n-R<RADKIM_IRON | 0 | 2 | 30.77 |
MANE | 0 | 1 | 100.00 |
->KELM<- | 0 | 2 | 44.44 |
Snakebrxr | 0 | 2 | 62.50 |
TOTAL | 173 | 291 | - |
Q3LA build 071, May 8 2002 by Fabian Huester