SCORPION*$X
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 67 | 73 | 69 | 6 | 0 | 75 | 49.32 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 1 % | 1 | 1 % |
| Gauntlet | 2 | 3 % | 1 | 1 % |
| Machinegun | 1 | 1 % | 0 | 0 % |
| Rocket | 13 | 18 % | 11 | 16 % |
| Rocket splash | 6 | 8 % | 13 | 19 % |
| Plasma | 0 | 0 % | 1 | 1 % |
| Plasma splash | 0 | 0 % | 1 | 1 % |
| Railgun | 50 | 68 % | 41 | 59 % |
| TOTAL | 73 | 100 % | 69 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| X3N0PH0B3 | 34 | 40 | 54.05 |
| >P$T-M@V< | 25 | 23 | 55.56 |
| Moondoggie | 9 | 4 | 30.43 |
| PITBUL-M@V | 4 | 1 | 36.97 |
| $w_Atanos | 1 | 1 | 25.86 |
| TOTAL | 73 | 69 | - |
Q3LA build 071, May 8 2002 by Fabian Huester