=iRoD=
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 74 | 77 | 64 | 3 | 0 | 67 | 53.47 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Machinegun | 3 | 4 % | 3 | 5 % |
| Rocket | 22 | 29 % | 22 | 34 % |
| Rocket splash | 11 | 14 % | 9 | 14 % |
| Plasma | 2 | 3 % | 2 | 3 % |
| Railgun | 39 | 51 % | 27 | 42 % |
| BFG splash | 0 | 0 % | 1 | 2 % |
| TOTAL | 77 | 100 % | 64 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| =iRoD= | 61 | 61 | 53.47 |
| Anarki | 13 | 1 | 25.00 |
| Fallout$OC$ | 3 | 6 | 50.76 |
| TOTAL | 77 | 64 | - |
Q3LA build 071, May 8 2002 by Fabian Huester