Eminem
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
320 | 581 | 585 | 18 | 243 | 846 | 40.71 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 88 | 15 % | 88 | 15 % |
Gauntlet | 1 | 0 % | 1 | 0 % |
Machinegun | 26 | 4 % | 27 | 5 % |
Grenade | 14 | 2 % | 14 | 2 % |
Rocket | 95 | 16 % | 95 | 16 % |
Rocket splash | 45 | 8 % | 45 | 8 % |
Plasma | 90 | 15 % | 90 | 15 % |
Plasma splash | 2 | 0 % | 2 | 0 % |
Railgun | 219 | 38 % | 222 | 38 % |
Lightning gun | 1 | 0 % | 1 | 0 % |
TOTAL | 581 | 100 % | 585 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Eminem | 585 | 585 | 40.71 |
SnakeBite | 1 | 8 | 65.00 |
Valkyrie | 0 | 1 | 100.00 |
TOTAL | 581 | 585 | - |
Q3LA build 071, May 8 2002 by Fabian Huester