Massacre
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 258 | 276 | 261 | 15 | 3 | 279 | 49.73 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 11 | 4 % | 11 | 4 % |
| Machinegun | 10 | 4 % | 10 | 4 % |
| Rocket | 49 | 18 % | 48 | 18 % |
| Rocket splash | 41 | 15 % | 39 | 15 % |
| Plasma | 17 | 6 % | 17 | 7 % |
| Plasma splash | 1 | 0 % | 1 | 0 % |
| Railgun | 120 | 43 % | 109 | 42 % |
| Lightning gun | 3 | 1 % | 2 | 1 % |
| BFG | 10 | 4 % | 10 | 4 % |
| BFG splash | 14 | 5 % | 14 | 5 % |
| TOTAL | 276 | 100 % | 261 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Massacre | 261 | 261 | 49.73 |
| [be]yad | 7 | 0 | 0.00 |
| Fallout | 4 | 0 | 61.13 |
| Vader | 3 | 0 | 0.00 |
| bussunda | 1 | 0 | 0.00 |
| TOTAL | 276 | 261 | - |
Q3LA build 071, May 8 2002 by Fabian Huester