NAGOL PcP
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 4 | 8 | 17 | 4 | 0 | 21 | 27.59 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 13 % | 4 | 24 % |
| Gauntlet | 0 | 0 % | 2 | 12 % |
| Machinegun | 1 | 13 % | 0 | 0 % |
| Rocket | 1 | 13 % | 8 | 47 % |
| Rocket splash | 5 | 63 % | 3 | 18 % |
| TOTAL | 8 | 100 % | 17 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| lol | 5 | 3 | 36.36 |
| $n-R<RADKIM | 3 | 12 | 33.33 |
| DANIEL S/A | 0 | 2 | 100.00 |
| TOTAL | 8 | 17 | - |
Q3LA build 071, May 8 2002 by Fabian Huester