Crash
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
899 | 1038 | 1056 | 1 | 138 | 1195 | 46.48 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 962 | 93 % | 970 | 92 % |
Gauntlet | 5 | 0 % | 5 | 0 % |
Machinegun | 59 | 6 % | 64 | 6 % |
Rocket | 2 | 0 % | 3 | 0 % |
Rocket splash | 0 | 0 % | 2 | 0 % |
Plasma | 2 | 0 % | 4 | 0 % |
Plasma splash | 1 | 0 % | 1 | 0 % |
Railgun | 7 | 1 % | 7 | 1 % |
TOTAL | 1038 | 100 % | 1056 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Crash | 1035 | 1035 | 46.48 |
juanito | 3 | 21 | 84.00 |
TOTAL | 1038 | 1056 | - |
Q3LA build 071, May 8 2002 by Fabian Huester