Janez

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
2543 (2609)
2138 (2082)
653
63
1.22
0.40
1798.43
42
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
66 (63/1/2)
56
82
18255.11
9319.50
$6971880
$5330685
4 days 10h30m36s


Mission Statistics
Victories: Defeats:
57%285 21843%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 513 20.2% 320 15.4%
2 MP5/10 MP5/10 436 17.1% 374 18.0%
3 Olympic Arms M4 Olympic Arms M4 353 13.9% 116 5.6%
4 AK 47 AK 47 237 9.3% 190 9.1%
5 UMP45 UMP45 158 6.2% 33 1.6%
6 LAW LAW 152 6.0% 51 2.4%
7 MicroUzi MicroUzi 140 5.5% 245 11.8%
8 AW50 AW50 98 3.9% 46 2.2%
9 P90 P90 74 2.9% 84 4.0%
10 FAL FAL 67 2.6% 26 1.2%
11 PSG1 PSG1 55 2.2% 26 1.2%
12 Dragunov SVD Dragunov SVD 43 1.7% 24 1.2%
13 Anaconda Anaconda 32 1.3% 14 0.7%
14 G36 G36 26 1.0% 32 1.5%
15 M249SAW M249SAW 21 0.8% 24 1.2%
16 Frag Grenade Frag Grenade 19 0.7% 58 2.8%
17 G11 G11 17 0.7% 39 1.9%
18 SG550 SG550 14 0.6% 17 0.8%
19 18C 18C 11 0.4% 113 5.4%
20 92F 92F 9 0.4% 13 0.6%
21 Remote C4 Remote C4 9 0.4% 9 0.4%
22 MP5KPDW MP5KPDW 9 0.4% 49 2.4%
23 21E 21E 7 0.3% 12 0.6%
24 DesertEagle DesertEagle 7 0.3% 16 0.8%
25 96 96 7 0.3% 16 0.8%
26 SPAS15 SPAS15 7 0.3% 3 0.1%
27 710 710 5 0.2% 25 1.2%
28 M240G M240G 4 0.2% 4 0.2%
29 C4 Bomb C4 Bomb 3 0.1% 2 0.1%
30 12S 12S 3 0.1% 15 0.7%
31 870 870 2 0.1% 2 0.1%
32 Knife Knife 1 0.0% 7 0.3%
33 TimedC4 TimedC4 1 0.0% 8 0.4%
34 69A1 69A1 1 0.0% 7 0.3%
35 P14 P14 1 0.0% 39 1.9%
36 USAS12 USAS12 1 0.0% 6 0.3%
37 M1 M1 0 0.0% 1 0.0%
38 USP45 USP45 0 0.0% 5 0.2%
39 Five seveN Five seveN 0 0.0% 11 0.5%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 586 35.43% 2 days 0h17m29s 8 19.05%
2 heavygunner heavygunner 381 23.04% 14h8m35s 16 38.10%
3 recon recon 363 21.95% 1 day 4h22m10s 6 14.29%
4 commando commando 179 10.82% 7h22m56s 5 11.90%
5 sniper sniper 115 6.95% 6h25m52s 5 11.90%
6 demoman demoman 22 1.33% 1h17m5s 0 0.00%
7 vip vip 8 0.48% 0h36m29s 2 4.76%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/21/07 @ 10:07AM 773 699 1.11
2 worlds\srilanka2004 01/20/07 @ 04:01PM 419 357 1.17
3 worlds\quebec 01/17/07 @ 06:17PM 315 211 1.49
4 worlds\uganda 01/19/07 @ 09:43PM 303 250 1.21
5 worlds\mexico 01/20/07 @ 02:37PM 220 209 1.05
6 worlds\nafrica 01/20/07 @ 02:45PM 136 66 2.06
7 worlds\argentina 12/27/06 @ 04:35PM 85 77 1.10
8 worlds\usa 01/07/07 @ 08:52PM 76 61 1.25
9 worlds\srilanka 12/26/06 @ 10:49PM 70 74 0.95
10 worlds\lima 01/19/07 @ 09:06PM 69 61 1.13
11 worlds\tunnel 01/19/07 @ 06:55PM 37 30 1.23
12 worlds\tunnelsp 01/01/07 @ 11:26AM 33 31 1.06
13 worlds\colombia 01/15/07 @ 05:13PM 7 12 0.58


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Marko_cro174 183 0.95 MP5/10 MP5/10 x 62
2 Leon67 42 1.60 MicroUzi MicroUzi x 23
3 --[Mo$aDz]--FFF57 53 1.08 MicroUzi MicroUzi x 38
4 Night[NM]48 62 0.77 SP2340 SP2340 x 41
5 Kawek45 9 5.00 18C 18C x 3
6 [mini]Manx36 34 1.06 SP2340 SP2340 x 8
7 Class|Shoot[NM]34 57 0.60 SP2340 SP2340 x 34
8 Captain32 49 0.65 MP5/10 MP5/10 x 10
9 Kso_soldier31 20 1.55 SP2340 SP2340 x 4
10 KaReL.pl29 30 0.97 18C 18C x 23
11 [est]mage27 6 4.50 AK 47 AK 47 x 2
12 [GfS]JacktheRipper23 10 2.30 AK 47 AK 47 x 3
13 EL || Dutch Bastard22 62 0.35 SP2340 SP2340 x 42
14 []NRD[]Player7721 12 1.75 MP5/10 MP5/10 x 3
15 Black Ice21 12 1.75 MP5/10 MP5/10 x 7
16 =|[FTR]|= F l 0 ® e n t [™]21 32 0.66 18C 18C x 14
17 EagleMan20 18 1.11 MP5/10 MP5/10 x 12
18 []NRD[]Kso_Soldier19 10 1.90 G11 G11 x 3
19 ScatterHeart19 2 9.50 P90 P90 x 1
20 NUCLEAR Marko19 27 0.70 AW50 AW50 x 7
21 Delfinka19 19 1.00 MicroUzi MicroUzi x 10
22 []NRD[] kuki$18 7 2.57 12S 12S x 3
23 =|[FTR]|=Sandman18 17 1.06 AK 47 AK 47 x 3
24 Sean18 3 6.00 MP5/10 MP5/10 x 2
25 stevie wonder17 6 2.83 AK 47 AK 47 x 3
26 =|[FTR]|= ^^Kamikaze!!!^^17 13 1.31 TimedC4 TimedC4 x 5
27 c slasher17 3 5.67 AK 47 AK 47 x 1
28 Captain[NM]16 20 0.80 SP2340 SP2340 x 6
29 znk-pl16 2 8.00 710 710 x 1
30 [Fin]Pro-team16 13 1.23 Anaconda Anaconda x 3
31 [#^FT^#]semi15 2 7.50 DesertEagle DesertEagle x 1
32 Player7715 8 1.88 MP5/10 MP5/10 x 3
33 Alhimik15 2 7.50 AK 47 AK 47 x 1
34 =|[FTR]|=Pro15 28 0.54 MicroUzi MicroUzi x 9
35 Live Target15 6 2.50 MP5/10 MP5/10 x 4
36 =|[FTR]|= Kamikaze!!!15 7 2.14 Remote C4 Remote C4 x 3
37 noob15 11 1.36 AK 47 AK 47 x 8
38 EU | Saint14 14 1.00 AK 47 AK 47 x 7
39 CAptain[NM]14 4 3.50 Olympic Arms M4 Olympic Arms M4 x 1
40 =|[FTR]|= Jesus14 13 1.08 MP5/10 MP5/10 x 3
41 [BR]Dr.Vieira14 1 14.00 FAL FAL x 1
42 =|[FTR]|= †ScArface†14 8 1.75 Olympic Arms M4 Olympic Arms M4 x 2
43 XerionZero14 2 7.00 MP5/10 MP5/10 x 1
44 cmp22014 17 0.82 MicroUzi MicroUzi x 5
45 Nick09(RUS)14 4 3.50 18C 18C x 2
46 Alex13 18 0.72 SP2340 SP2340 x 7
47 []NRD[]Kuk$12 8 1.50 MP5KPDW MP5KPDW x 6
48 [STAR]CMD[NM]12 11 1.09 MP5/10 MP5/10 x 5
49 don't shoot!12 2 6.00 UMP45 UMP45 x 1
50 Peps12 6 2.00 M249SAW M249SAW x 2
51 warrior112 4 3.00 MP5/10 MP5/10 x 1
52 Capitaine_kirk12 5 2.40 MP5KPDW MP5KPDW x 3
53 [GfS]TheKiller12 1 12.00 P14 P14 x 1
54 Etch12 9 1.33 G11 G11 x 3
55 Occa [PeltizKru]12 12 1.00 SP2340 SP2340 x 7
56 MouseTrap11 10 1.10 MP5/10 MP5/10 x 6
57 [est]globaloperations11 5 2.20 Anaconda Anaconda x 1
58 welldone11 8 1.38 Frag Grenade Frag Grenade x 4
59 Demiagodes11 17 0.65 MP5/10 MP5/10 x 10
60 VR-411 11 1.00 MP5KPDW MP5KPDW x 4
61 Sandman11 16 0.69 G11 G11 x 4
62 Snake Sanders10 12 0.83 FAL FAL x 3
63 Invincible10 6 1.67 MP5/10 MP5/10 x 5
64 =Hell-Knight=10 10 1.00 P90 P90 x 6
65 Bubbles10 10 1.00 AK 47 AK 47 x 3
66 EL || NaS10 14 0.71 AK 47 AK 47 x 4
67 [BR]predador10 2 5.00 MP5/10 MP5/10 x 1
68 ks 475210 0 10.00 None
69 Marko10 6 1.67 AW50 AW50 x 2
70 EDGE10 3 3.33 LAW LAW x 1
71 [RUS] Jackal9 8 1.13 Olympic Arms M4 Olympic Arms M4 x 3
72 Aapke9 5 1.80 SP2340 SP2340 x 2
73 @@@!!!???ANIR9 3 3.00 LAW LAW x 1
74 fireeater9 16 0.56 MP5/10 MP5/10 x 6
75 [IL]Frame9 8 1.13 AK 47 AK 47 x 5
76 Prince9 1 9.00 18C 18C x 1
77 black ilya9 1 9.00 MP5KPDW MP5KPDW x 1
78 PV2 John9 0 9.00 None
79 --[Ai]-- F l 0 ® e n t [™]9 10 0.90 SP2340 SP2340 x 3
80 Mr. Wolf9 13 0.69 MicroUzi MicroUzi x 2
81 Xcist8 2 4.00 M249SAW M249SAW x 1
82 Bulldog8 0 8.00 None
83 ks one8 3 2.67 96 96 x 2
84 JURUNA8 0 8.00 None
85 RUSSIA8 3 2.67 AK 47 AK 47 x 3
86 BooYaKashA8 7 1.14 MP5/10 MP5/10 x 2
87 nalivaiko8 3 2.67 Knife Knife x 1
88 ..::||Marko||::..8 6 1.33 MP5/10 MP5/10 x 4
89 Fabatka8 1 8.00 DesertEagle DesertEagle x 1
90 GTR8 15 0.53 MP5/10 MP5/10 x 6
91 M45t3r7 2 3.50 SP2340 SP2340 x 2
92 ||GSG-9|| GTR7 7 1.00 SP2340 SP2340 x 5
93 Fallout7 7 1.00 AK 47 AK 47 x 3
94 Mihai7 1 7.00 MP5KPDW MP5KPDW x 1
95 [BR]Snoop NRK7 3 2.33 M249SAW M249SAW x 2
96 .Yes.7 4 1.75 MP5/10 MP5/10 x 3
97 Richi7 0 7.00 None
98 Havasi7 4 1.75 MP5/10 MP5/10 x 2
99 FLANKER7 6 1.17 UMP45 UMP45 x 2
100 Rambo7 4 1.75 92F 92F x 1
101 Bogy7 6 1.17 18C 18C x 3
102 sloth7 2 3.50 MP5/10 MP5/10 x 1
103 ~{ST}~skeein7 2 3.50 AK 47 AK 47 x 1
104 Viper7 12 0.58 AK 47 AK 47 x 6
105 X666X7 8 0.88 MP5/10 MP5/10 x 4
106 -[Mercury]-7 0 7.00 None
107 (WTF)Hugboy7 3 2.33 Olympic Arms M4 Olympic Arms M4 x 2
108 Dingo7 1 7.00 P90 P90 x 1
109 KISS_ME_BABY7 5 1.40 Frag Grenade Frag Grenade x 2
110 mihuil6 2 3.00 G36 G36 x 1
111 kolec pl6 0 6.00 None
112 KUD6 23 0.26 Olympic Arms M4 Olympic Arms M4 x 6
113 DaBitchNo16 4 1.50 MP5KPDW MP5KPDW x 2
114 HenkaN^6 1 6.00 AK 47 AK 47 x 1
115 =SF= GO6 2 3.00 MicroUzi MicroUzi x 1
116 [BR]Cristanes6 2 3.00 P90 P90 x 1
117 Tinhead6 4 1.50 M249SAW M249SAW x 1
118 Pacifier {--}6 9 0.67 PSG1 PSG1 x 7
119 Chris6 2 3.00 SG550 SG550 x 1
120 LoneWolf6 2 3.00 Olympic Arms M4 Olympic Arms M4 x 1
121 EU | kruXi36 13 0.46 AK 47 AK 47 x 4
122 <[LeXta]>6 2 3.00 MP5/10 MP5/10 x 1
123 lance6 4 1.50 MP5/10 MP5/10 x 2
124 CristanesGlob6 3 2.00 AK 47 AK 47 x 1
125 CuZmAnO6 2 3.00 92F 92F x 1
126 [DB|KA] $h0otY5 5 1.00 SP2340 SP2340 x 5
127 LegaT5 6 0.83 MP5/10 MP5/10 x 5
128 Hungarian Looser5 0 5.00 None
129 =|UFO|= Imrik.be5 5 1.00 Olympic Arms M4 Olympic Arms M4 x 2
130 [DB|KA] BeerGod5 7 0.71 MicroUzi MicroUzi x 2
131 Erotica5 1 5.00 AK 47 AK 47 x 1
132 ZNK5 0 5.00 None
133 MarlboroMan5 11 0.45 SP2340 SP2340 x 3
134 Rainbow5 1 5.00 P90 P90 x 1
135 David5 0 5.00 None
136 Tryche5 1 5.00 AK 47 AK 47 x 1
137 PTU5 7 0.71 MicroUzi MicroUzi x 4
138 Markocro5 2 2.50 MP5/10 MP5/10 x 2
139 judo honor5 0 5.00 None
140 Gattaka5 3 1.67 G36 G36 x 2
141 BulletprooF5 6 0.83 Olympic Arms M4 Olympic Arms M4 x 4
142 Will-Kill-4-Rice5 7 0.71 18C 18C x 3
143 Medic5 2 2.50 AK 47 AK 47 x 1
144 =|[FTR]|= -|-JayDee-|-5 7 0.71 P90 P90 x 2
145 barry5 0 5.00 None
146 Enano5 9 0.56 LAW LAW x 4
147 BlackArrow[PeltizKru]5 14 0.36 MicroUzi MicroUzi x 2
148 Dj_Vadim_N15 4 1.25 Olympic Arms M4 Olympic Arms M4 x 2
149 [PeltizKru]RapyLarry5 7 0.71 SP2340 SP2340 x 3
150 Mo$adz-FFF5 5 1.00 P90 P90 x 3
151 |GA| Aapke4 8 0.50 SP2340 SP2340 x 3
152 fucking you4 0 4.00 None
153 [BMF] =Hell-Knight=4 3 1.33 P14 P14 x 1
154 Akis_HUN4 0 4.00 None
155 luca toni4 0 4.00 None
156 [ss]killer profile4 1 4.00 P14 P14 x 1
157 Kith4 1 4.00 AW50 AW50 x 1
158 KaRe\4L.pl®4 4 1.00 SP2340 SP2340 x 2
159 SteAveN4 5 0.80 MP5/10 MP5/10 x 3
160 ATTACK~4 1 4.00 AK 47 AK 47 x 1
161 12.254 0 4.00 None
162 NISMO4 5 0.80 P90 P90 x 2
163 LeBron4 0 4.00 None
164 .SeCrEtGirL.@20074 3 1.33 AK 47 AK 47 x 2
165 -={[QC]}=-n32474 1 4.00 MicroUzi MicroUzi x 1
166 ||IM_3||~GTR4 6 0.67 SP2340 SP2340 x 4
167 DikPik4 9 0.44 Olympic Arms M4 Olympic Arms M4 x 5
168 -=[Luckee]=-4 0 4.00 None
169 43024 1 4.00 MP5/10 MP5/10 x 1
170 BIOHAZARD4 3 1.33 Anaconda Anaconda x 1
171 blade99994 2 2.00 P14 P14 x 1
172 ShortMonkey4 3 1.33 M249SAW M249SAW x 2
173 Live Target4 2 2.00 710 710 x 1
174 sikunt4 0 4.00 None
175 EPSON4 9 0.44 MP5/10 MP5/10 x 3
176 OMAR4 0 4.00 None
177 Jappa4 7 0.57 SP2340 SP2340 x 2
178 Blackburn[Tri]4 2 2.00 AK 47 AK 47 x 2
179 [HH]Dieu4 2 2.00 DesertEagle DesertEagle x 1
180 imation4 12 0.33 MicroUzi MicroUzi x 4
181 =|[FTR]|= Dutch Bastard4 1 4.00 SP2340 SP2340 x 1
182 pocomaxa4 4 1.00 AK 47 AK 47 x 2
183 Fluutjeeee4 1 4.00 MP5KPDW MP5KPDW x 1
184 @TAMIR_LAN@4 2 2.00 MP5/10 MP5/10 x 1
185 GC4 0 4.00 None
186 edi3 2 1.50 AK 47 AK 47 x 1
187 The-.-Gh0st3 0 3.00 None
188 Antero3 4 0.75 MP5/10 MP5/10 x 2
189 [Piietdabom-]3 0 3.00 None
190 .Pan-Z-Wami3 0 3.00 None
191 Agonistes3 0 3.00 None
192 100Hacker Free-True Kill3 1 3.00 Olympic Arms M4 Olympic Arms M4 x 1
193 Snoop¡óDogg3 3 1.00 LAW LAW x 3
194 [BMF] Wizard Level 1003 3 1.00 18C 18C x 2
195 RC || BeerGod3 4 0.75 AK 47 AK 47 x 2
196 Sgt.Dove3 0 3.00 None
197 RC || Notorious3 3 1.00 MP5/10 MP5/10 x 1
198 Don'tdodrugs#13 0 3.00 None
199 '''{FmJ}'''Slayer3 3 1.00 MP5/10 MP5/10 x 1
200 Hedman3 0 3.00 None
201 ianpeters3 1 3.00 MicroUzi MicroUzi x 1
202 Psycho3 5 0.60 MP5/10 MP5/10 x 5
203 .NO.3 1 3.00 P14 P14 x 1
204 \9z\9n\7k\6-\5p\4l3 3 1.00 MP5/10 MP5/10 x 2
205 DeLfinka3 0 3.00 None
206 Bomsh Bru Bomsh3 7 0.43 SG550 SG550 x 1
207 Spinmove3 0 3.00 None
208 \4=[QC]=..O.w.n.T..3 6 0.50 MicroUzi MicroUzi x 5
209 lio3 1 3.00 MicroUzi MicroUzi x 1
210 [BR]Norules3 1 3.00 AK 47 AK 47 x 1
211 EPISODE I3 0 3.00 None
212 Chuck Norris3 0 3.00 None
213 kinyo3 0 3.00 None
214 Die god3 1 3.00 AK 47 AK 47 x 1
215 Lukas ]:->3 2 1.50 MP5KPDW MP5KPDW x 2
216 {~NRS~} - The Mirage*3 3 1.00 P14 P14 x 3
217 Blackburn[SWE]3 2 1.50 DesertEagle DesertEagle x 1
218 DREADNAUGHT3 1 3.00 P14 P14 x 1
219 ArturzykPl3 0 3.00 None
220 [IL]Framew3 0 3.00 None
221 Black Grifon3 0 3.00 None
222 predador[BR]3 0 3.00 None
223 LiL M KiKe3 3 1.00 18C 18C x 2
224 Protein3 1 3.00 92F 92F x 1
225 [BR] Rick3 0 3.00 None
226 TANK-Taiwan3 0 3.00 None
227 subay3 2 1.50 UMP45 UMP45 x 1
228 BooYakashA3 5 0.60 AK 47 AK 47 x 5
229 cory3 0 3.00 None
230 FEB3 0 3.00 None
231 Jonnthebom3 5 0.60 MP5/10 MP5/10 x 2
232 BRCristanes3 1 3.00 18C 18C x 1
233 Classic Lager3 5 0.60 MicroUzi MicroUzi x 2
234 \No.23 1 3.00 Olympic Arms M4 Olympic Arms M4 x 1
235 METTLER3 0 3.00 None
236 Peacemaker3 12 0.25 MicroUzi MicroUzi x 5
237 Class[NM]3 11 0.27 SP2340 SP2340 x 5
238 Bope3 0 3.00 None
239 }SoC{ BellyMuncher3 0 3.00 None
240 ramboo3 1 3.00 Frag Grenade Frag Grenade x 1
241 Linuz_cro3 1 3.00 Olympic Arms M4 Olympic Arms M4 x 1
242 I Agin to a Killin3 1 3.00 AK 47 AK 47 x 1
243 kurimans3 2 1.50 AK 47 AK 47 x 2
244 savage3 0 3.00 None
245 Lestat3 0 3.00 None
246 @ntnes923 0 3.00 None
247 Mike923 0 3.00 None
248 Demons3 8 0.38 MP5/10 MP5/10 x 7
249 sniper3 0 3.00 None
250 Ai2 0 2.00 None
251 orangeball2 0 2.00 None
252 Captain Berke2 0 2.00 None
253 Captain[NM]©2 0 2.00 None
254 Slipp [p0rnflakes]2 0 2.00 None
255 MagyarTerroR2 0 2.00 None
256 A noob reborn2 0 2.00 None
257 EU | kruX2 4 0.50 SP2340 SP2340 x 1
258 BeerGod [p0rnflakes]2 5 0.40 AK 47 AK 47 x 5
259 [BR]PenPen2 1 2.00 LAW LAW x 1
260 }|{StubenRockeR}|{GolluM2 0 2.00 None
261 toilet duck2 0 2.00 None
262 [DB|KA] $h0otY || Potverdrie2 1 2.00 SP2340 SP2340 x 1
263 ||IM=3|| GTR2 9 0.22 SP2340 SP2340 x 6
264 manslaughter2 0 2.00 None
265 est killer 2 4 0.50 SP2340 SP2340 x 3
266 kolec2 0 2.00 None
267 #14 | Aapke2 0 2.00 None
268 [DB|KA] $h0ot3R || RC2 2 1.00 SP2340 SP2340 x 2
269 semiasty2 0 2.00 None
270 =HeLL-KnIGhT=2 3 0.67 LAW LAW x 2
271 Loser2 0 2.00 None
272 NAVAL2 0 2.00 None
273 [Xr]-Killer2 0 2.00 None
274 Player-772 0 2.00 None
275 [mini]Cowboy2 2 1.00 LAW LAW x 1
276 «—ÎM—» Bullet Head2 2 1.00 SP2340 SP2340 x 1
277 =|UFO|=blackmetaleggs.be2 8 0.25 MP5/10 MP5/10 x 4
278 Pablus2 0 2.00 None
279 ToXiC2 0 2.00 None
280 Burn2 1 2.00 SPAS15 SPAS15 x 1
281 [BR]Peri2 0 2.00 None
282 -|- Cokane -|-2 0 2.00 None
283 [DB|KA] $h0ot3R_nl2 0 2.00 None
284 No.992 0 2.00 None
285 SNiPE gOD2 5 0.40 PSG1 PSG1 x 4
286 JadeMonkey2 0 2.00 None
287 Edge2 0 2.00 None
288 Venoxxx2 3 0.67 Olympic Arms M4 Olympic Arms M4 x 1
289 Matrix2 0 2.00 None
290 Robert2 0 2.00 None
291 =|[FTR]|= pOtEnTIaL mIsFiT2 3 0.67 MP5/10 MP5/10 x 2
292 Herr H2 3 0.67 P14 P14 x 1
293 Cheech_02 0 2.00 None
294 ga2 0 2.00 None
295 Kuk$2 0 2.00 None
296 Odin2 13 0.15 SP2340 SP2340 x 3
297 Vakzin2 0 2.00 None
298 Dimco2 3 0.67 DesertEagle DesertEagle x 1
299 [BR] Lucas2 1 2.00 MicroUzi MicroUzi x 1
300 Slugworth NY2 3 0.67 M249SAW M249SAW x 1
301 TSAHI2 0 2.00 None
302 Wolfy2 1 2.00 MP5/10 MP5/10 x 1
303 |Forgotten|Viper2 3 0.67 MP5/10 MP5/10 x 2
304 =BEST= kawadai2 0 2.00 None
305 brian 2 2 1.00 Olympic Arms M4 Olympic Arms M4 x 1
306 [IA]Kodiak2 5 0.40 MP5/10 MP5/10 x 3
307 =US=ExperT2 1 2.00 MP5/10 MP5/10 x 1
308 OLay2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
309 [1KBxFoce]pollo2 4 0.50 MP5/10 MP5/10 x 2
310 =|[FTR]|= -|- Cokane -|-2 7 0.29 UMP45 UMP45 x 2
311 Colonel Hotte2 0 2.00 None
312 anzel2 3 0.67 MicroUzi MicroUzi x 2
313 Dogu2 0 2.00 None
314 ELITE CAMMANDO2 1 2.00 21E 21E x 1
315 Brt2 2 1.00 UMP45 UMP45 x 1
316 BaDKiLLeR2 1 2.00 MP5/10 MP5/10 x 1
317 GSM2 1 2.00 AW50 AW50 x 1
318 =|[FTR]|= -|-ScArface-|-2 5 0.40 MicroUzi MicroUzi x 2
319 Sgt.Slaughter2 3 0.67 AW50 AW50 x 1
320 sniper brother2 0 2.00 None
321 Texaswind2 1 2.00 710 710 x 1
322 Sir-PhilosXIII2 2 1.00 MicroUzi MicroUzi x 1
323 Rick BR 2 0 2.00 None
324 dog2 7 0.29 AK 47 AK 47 x 3
325 captain2 2 1.00 Olympic Arms M4 Olympic Arms M4 x 2
326 califas2 0 2.00 None
327 =|[FTR]|= ScArface2 0 2.00 None
328 PAT2 0 2.00 None
329 Pro-Life2 3 0.67 96 96 x 1
330 Hun Rebbel2 1 2.00 MP5/10 MP5/10 x 1
331 Hugboy2 4 0.50 G36 G36 x 2
332 []NRD[]Nodi1 0 1.00 None
333 RC|| DraveN™1 1 1.00 AK 47 AK 47 x 1
334 TheKnight1 0 1.00 None
335 Tam1 1 1.00 DesertEagle DesertEagle x 1
336 AAGUN1 0 1.00 None
337 EL || French bastard1 2 0.50 SP2340 SP2340 x 1
338 martti1 2 0.50 MP5/10 MP5/10 x 2
339 Dark ShaDoW1 0 1.00 None
340 regeN1 1 1.00 MP5/10 MP5/10 x 1
341 «—ÎM—» DaBitchNo1©||1 0 1.00 None
342 sunshine1 0 1.00 None
343 WannabeDB1 4 0.25 SP2340 SP2340 x 2
344 [Matrix]_BrasilTeam1 0 1.00 None
345 Socom1 1 1.00 FAL FAL x 1
346 SAKI1 0 1.00 None
347 Janez1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
348 SK1 1 1.00 AK 47 AK 47 x 1
349 TeK || NewMadIn1 2 0.50 MP5/10 MP5/10 x 1
350 RC || Selda1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
351 Pote1 2 0.50 M249SAW M249SAW x 2
352 juha-pekka1 2 0.50 MP5/10 MP5/10 x 1
353 Kristian1 0 1.00 None
354 vincent1 12 0.08 MP5/10 MP5/10 x 10
355 NodiNRD1 0 1.00 None
356 #UNIVERSAL#---___X___---1 0 1.00 None
357 P0011 4 0.25 SP2340 SP2340 x 2
358 KnightFighter1 0 1.00 None
359 MuLaka1 2 0.50 SP2340 SP2340 x 1
360 Mastah1 1 1.00 AK 47 AK 47 x 1
361 [GfS]Blackman1 0 1.00 None
362 Drunk1 0 1.00 None
363 kamikaze#bra1 0 1.00 None
364 heresie1 4 0.25 MP5/10 MP5/10 x 2
365 Temmyy1 0 1.00 None
366 ('A`)1 0 1.00 None
367 =|[FTR]|= Black Bird1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
368 pino calada1 0 1.00 None
369 {FMS}-Louie1 1 1.00 MP5/10 MP5/10 x 1
370 Cry me a River Class1 0 1.00 None
371 GV1 1 1.00 SP2340 SP2340 x 1
372 Peri1 0 1.00 None
373 Gaba1 0 1.00 None
374 KaReL.pl drunk1 0 1.00 None
375 {POT}-GREEN DEATH1 1 1.00 G11 G11 x 1
376 Jim Marshall1 0 1.00 None
377 ABC1 0 1.00 None
378 Allef1 0 1.00 None
379 Live Target [BR]1 1 1.00 SP2340 SP2340 x 1
380 P-I-T-E-R1 0 1.00 None
381 =|[FTR]|=Fin1 1 1.00 MP5/10 MP5/10 x 1
382 Turtel is back!1 0 1.00 None
383 Mobilat1 0 1.00 None
384 GUNPOWDER1 1 1.00 P90 P90 x 1
385 peter1 0 1.00 None
386 $#*!1 0 1.00 None
387 EU | Sara <31 0 1.00 None
388 MaX1 1 1.00 Frag Grenade Frag Grenade x 1
389 Frame1 2 0.50 AK 47 AK 47 x 2
390 {ST}~SKYLINE1 0 1.00 None
391 7101 1 1.00 SP2340 SP2340 x 1
392 naruto=garaa=son goku1 1 1.00 AK 47 AK 47 x 1
393 [GfS]Killer1 0 1.00 None
394 5!V3-73V3N1 1 1.00 SP2340 SP2340 x 1
395 ToiletDuck1 2 0.50 AK 47 AK 47 x 2
396 S0011 1 1.00 M240G M240G x 1
397 Gfellas1 2 0.50 TimedC4 TimedC4 x 1
398 VX1 2 0.50 MP5/10 MP5/10 x 2
399 ---__X__---1 1 1.00 SP2340 SP2340 x 1
400 Dusk1 5 0.20 Olympic Arms M4 Olympic Arms M4 x 3
401 Playa931 0 1.00 None
402 KILLJOY1 4 0.25 AK 47 AK 47 x 2
403 --{Ai}-- S h @ b i n (Styl')1 0 1.00 None
404 prophet1 0 1.00 None
405 BOPE Brazil1 0 1.00 None
406 Bob1 0 1.00 None
407 [RUS]LogDog1 5 0.20 MP5/10 MP5/10 x 3
408 Night1 3 0.33 SP2340 SP2340 x 2
409 Jorkki1 2 0.50 SP2340 SP2340 x 1
410 You Got Kills?1 0 1.00 None
411 H.W.1 1 1.00 SP2340 SP2340 x 1
412 Skeein1 0 1.00 None
413 Josh1 2 0.50 SG550 SG550 x 1
414 Punisher1 1 1.00 MP5KPDW MP5KPDW x 1
415 Scout1 0 1.00 None
416 Kousuke1 0 1.00 None
417 Raptor1 3 0.33 SG550 SG550 x 1
418 Evil_[Rus]1 0 1.00 None
419 -[GARD]-Sela_Sin_UK1 0 1.00 None
420 Cobra.021 5 0.20 MP5/10 MP5/10 x 5
421 (SOBR)LegaT1 0 1.00 None
422 Matthew1 3 0.33 AK 47 AK 47 x 2
423 lzw1 3 0.33 AK 47 AK 47 x 3
424 NiCKe0 1 0.00 PSG1 PSG1 x 1
425 AndRoid C-160 1 0.00 MP5/10 MP5/10 x 1
426 lekroT^0 7 0.00 SP2340 SP2340 x 3
427 No.40 2 0.00 MicroUzi MicroUzi x 2
428 RC || Maggy0 2 0.00 P90 P90 x 1
429 [RUS]NitRo'S0 1 0.00 96 96 x 1
430 DOMINIK0 2 0.00 MP5KPDW MP5KPDW x 1
431 JUHANI0 2 0.00 SP2340 SP2340 x 2
432 Gimi0 1 0.00 SP2340 SP2340 x 1
433 Kso_soldier/2[]NRD[]0 2 0.00 18C 18C x 2
434 $h0ot mE0 1 0.00 710 710 x 1
