Class

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
1423 (1441)
644 (623)
175
42
2.28
1.02
2386.56
15
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
18 (17/1/0)
21
30
128.56
10976.83
$2196575
$1797025
23h10m20s


Mission Statistics
Victories: Defeats:
56%49 3844%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 739 51.9% 71 11.4%
2 MP5/10 MP5/10 169 11.9% 147 23.6%
3 Olympic Arms M4 Olympic Arms M4 80 5.6% 58 9.3%
4 MicroUzi MicroUzi 73 5.1% 52 8.3%
5 AK 47 AK 47 65 4.6% 68 10.9%
6 G11 G11 33 2.3% 9 1.4%
7 92F 92F 27 1.9% 4 0.6%
8 Frag Grenade Frag Grenade 27 1.9% 28 4.5%
9 SG550 SG550 24 1.7% 11 1.8%
10 G36 G36 23 1.6% 9 1.4%
11 Dragunov SVD Dragunov SVD 18 1.3% 5 0.8%
12 M249SAW M249SAW 17 1.2% 11 1.8%
13 MP5KPDW MP5KPDW 16 1.1% 12 1.9%
14 96 96 15 1.1% 6 1.0%
15 710 710 12 0.8% 6 1.0%
16 P90 P90 11 0.8% 17 2.7%
17 Knife Knife 9 0.6% 1 0.2%
18 AW50 AW50 9 0.6% 3 0.5%
19 FAL FAL 9 0.6% 10 1.6%
20 18C 18C 8 0.6% 21 3.4%
21 21E 21E 7 0.5% 1 0.2%
22 M240G M240G 6 0.4% 2 0.3%
23 12S 12S 6 0.4% 6 1.0%
24 Five seveN Five seveN 3 0.2% 0 0.0%
25 SPAS15 SPAS15 3 0.2% 1 0.2%
26 P14 P14 3 0.2% 14 2.2%
27 69A1 69A1 3 0.2% 4 0.6%
28 M1 M1 2 0.1% 2 0.3%
29 UMP45 UMP45 2 0.1% 6 1.0%
30 870 870 1 0.1% 1 0.2%
31 DesertEagle DesertEagle 1 0.1% 4 0.6%
32 Anaconda Anaconda 1 0.1% 5 0.8%
33 LAW LAW 1 0.1% 12 1.9%
34 PSG1 PSG1 0 0.0% 1 0.2%
35 C4 Bomb C4 Bomb 0 0.0% 1 0.2%
36 USAS12 USAS12 0 0.0% 1 0.2%
37 TimedC4 TimedC4 0 0.0% 4 0.6%
38 Remote C4 Remote C4 0 0.0% 7 1.1%
39 USP45 USP45 0 0.0% 2 0.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 125 50.81% 3h38m49s 3 20.00%
2 recon recon 104 42.28% 19h15m24s 9 60.00%
3 medic medic 8 3.25% 0h8m8s 0 0.00%
4 vip vip 4 1.63% 0h6m12s 3 20.00%
5 heavygunner heavygunner 2 0.81% 0h0m0s 0 0.00%
6 demoman demoman 2 0.81% 0h0m0s 0 0.00%
7 commando commando 1 0.41% 0h1m47s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/16/06 @ 08:04PM 569 253 2.25
2 worlds\uganda 12/16/06 @ 05:45PM 280 126 2.22
3 worlds\srilanka 12/16/06 @ 06:26PM 269 125 2.15
4 worlds\mexico 12/17/06 @ 06:05PM 170 77 2.21
5 worlds\quebec 12/17/06 @ 06:17PM 79 33 2.39
6 worlds\tunnel 12/16/06 @ 05:19PM 37 18 2.06
7 worlds\argentina 12/13/06 @ 06:29PM 19 12 1.58


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Protector66 40 1.65 MP5/10 MP5/10 x 34
2 captain56 33 1.70 Olympic Arms M4 Olympic Arms M4 x 8
3 Sandman47 39 1.21 Olympic Arms M4 Olympic Arms M4 x 7
4 Mr. Wolf47 27 1.74 MP5/10 MP5/10 x 4
5 Night44 27 1.63 SP2340 SP2340 x 15
6 Etch43 14 3.07 18C 18C x 5
7 Mo$adz-FFF41 14 2.93 MicroUzi MicroUzi x 10
8 [GfS]JacktheRipper39 4 9.75 M1 M1 x 1
9 Eagle Eyes26 21 1.24 MP5/10 MP5/10 x 19
10 Mick26 11 2.36 AK 47 AK 47 x 7
11 Captain 26 16 1.63 Olympic Arms M4 Olympic Arms M4 x 7
12 [GfS]Blackman26 1 26.00 P90 P90 x 1
13 Enano24 10 2.40 Frag Grenade Frag Grenade x 3
14 --[Ai]-- F l 0 ® e n t [™]24 17 1.41 Olympic Arms M4 Olympic Arms M4 x 8
15 =|Faith|= Rmte Cntrl20 5 4.00 Remote C4 Remote C4 x 2
16 =|[FTR]|= Kamikaze!!!19 4 4.75 TimedC4 TimedC4 x 3
17 dog19 4 4.75 96 96 x 1
18 Tinhead19 6 3.17 Olympic Arms M4 Olympic Arms M4 x 3
19 noob19 7 2.71 AK 47 AK 47 x 5
20 LegaT19 10 1.90 MP5/10 MP5/10 x 6
21 -{tS}-Joey StarR18 16 1.13 G36 G36 x 4
22 Katran17 5 3.40 MP5/10 MP5/10 x 2
23 =|[FTR]|= -|-ScArface-|-16 8 2.00 Olympic Arms M4 Olympic Arms M4 x 4
24 [RUS]LogDog16 1 16.00 MP5/10 MP5/10 x 1
25 KILLJOY14 7 2.00 SP2340 SP2340 x 3
26 Anaconta14 8 1.75 MP5/10 MP5/10 x 6
27 Marko_cro14 4 3.50 Dragunov SVD Dragunov SVD x 2
28 Delfinka14 4 3.50 MP5/10 MP5/10 x 3
29 Leon14 3 4.67 UMP45 UMP45 x 1
30 black ilya13 3 4.33 Frag Grenade Frag Grenade x 1
31 SkeetR81113 2 6.50 MicroUzi MicroUzi x 1
32 VR-413 1 13.00 MP5KPDW MP5KPDW x 1
33 Jorkki13 6 2.17 AK 47 AK 47 x 3
34 Occa [PeltizKru]13 6 2.17 SP2340 SP2340 x 3
35 -lin-13 8 1.63 MP5/10 MP5/10 x 4
36 so far player13 2 6.50 MicroUzi MicroUzi x 1
37 Edge12 1 12.00 MP5KPDW MP5KPDW x 1
38 Desperado12 13 0.92 AK 47 AK 47 x 3
39 Nick09(RUS)11 4 2.75 18C 18C x 3
40 KISS_ME_BABY11 9 1.22 Frag Grenade Frag Grenade x 3
41 califas11 2 5.50 SP2340 SP2340 x 1
42 Cristanes200611 1 11.00 M249SAW M249SAW x 1
43 DOnkey11 3 3.67 MP5/10 MP5/10 x 1
44 CuZmAnO10 3 3.33 MicroUzi MicroUzi x 1
45 .10 2 5.00 AK 47 AK 47 x 2
46 BADACHI10 1 10.00 Frag Grenade Frag Grenade x 1
47 Colonel Hotte9 8 1.13 SG550 SG550 x 2
48 {FMS} STUBS9 9 1.00 MP5/10 MP5/10 x 3
49 Norakuro-KAMIKAZE9 0 9.00 None
50 SILENT-BUT-DEADLY9 1 9.00 12S 12S x 1
51 *orangeball8 2 4.00 M249SAW M249SAW x 1
52 Kapten Bodis [Beavers]8 4 2.00 710 710 x 2
53 CReaZuR8 3 2.67 AK 47 AK 47 x 1
54 [PeltizKru]RapyLarry8 6 1.33 SP2340 SP2340 x 3
55 Pro-Life8 4 2.00 Olympic Arms M4 Olympic Arms M4 x 2
56 Captain7 3 2.33 SP2340 SP2340 x 2
57 2 feel7 1 7.00 Olympic Arms M4 Olympic Arms M4 x 1
58 =|[FTR]|= pOtEnTIaL mIsFiT7 9 0.78 MP5/10 MP5/10 x 5
59 JC7 0 7.00 None
60 Bigfood7 1 7.00 P90 P90 x 1
61 [B-Town] pOtEnTIaL mIsFiT7 12 0.58 SP2340 SP2340 x 4
62 O|-_-|O BoNFloW.>.7 3 2.33 MP5/10 MP5/10 x 3
63 marco polo6 2 3.00 MP5/10 MP5/10 x 1
64 BooYakAshA6 3 2.00 MicroUzi MicroUzi x 3
65 hitman6 1 6.00 P90 P90 x 1
66 INAX6 2 3.00 SP2340 SP2340 x 1
67 J.Smith6 4 1.50 SG550 SG550 x 2
68 Janez6 0 6.00 None
69 Kvas[RUS]6 3 2.00 12S 12S x 3
70 Josh6 6 1.00 AK 47 AK 47 x 2
71 Preacher man6 0 6.00 None
72 Kashim6 1 6.00 MP5/10 MP5/10 x 1
73 commandercunt6 4 1.50 Olympic Arms M4 Olympic Arms M4 x 2
74 Scout6 1 6.00 SG550 SG550 x 1
75 =|[FTR]|= Jokker5 4 1.25 SP2340 SP2340 x 3
76 james123abc5 3 1.67 96 96 x 1
77 WCNDY5 4 1.25 SP2340 SP2340 x 2
78 Thug4Life5 0 5.00 None
79 ks 47525 0 5.00 None
80 naruto=garaa=son goku5 0 5.00 None
81 Linuz_cro5 2 2.50 MP5KPDW MP5KPDW x 1
82 TOBOR5 0 5.00 None
83 Dj_Vadim_N15 2 2.50 SG550 SG550 x 1
84 Black Grifon5 5 1.00 C4 Bomb C4 Bomb x 1
85 NHK5 0 5.00 None
86 pocomaxa5 0 5.00 None
87 Odin5 5 1.00 SP2340 SP2340 x 3
88 Ivan5 0 5.00 None
89 Global Operations #5-Benjamin5 3 1.67 MicroUzi MicroUzi x 1
90 P21c05 1 5.00 SP2340 SP2340 x 1
91 BulletprooF4 2 2.00 710 710 x 1
92 trigger4 1 4.00 710 710 x 1
93 Drifting, My anti drug4 2 2.00 18C 18C x 1
94 banda4 0 4.00 None
95 43024 0 4.00 None
96 Capitaine_kirk4 3 1.33 LAW LAW x 1
97 penther4 4 1.00 P90 P90 x 1
98 nalivaiko4 0 4.00 None
99 You Got Kills?4 2 2.00 Frag Grenade Frag Grenade x 1
100 Private Mindcrime4 1 4.00 MicroUzi MicroUzi x 1
101 mongrel4 0 4.00 None
102 [Ramallah] ScArface wT.cs4 1 4.00 MP5/10 MP5/10 x 1
103 Delta-Dragon3 1 3.00 AK 47 AK 47 x 1
104 I Agin to a Killin3 0 3.00 None
105 }SoC{ BellyMuncher3 0 3.00 None
106 xXx.ru\73 0 3.00 None
107 GTR3 2 1.50 SP2340 SP2340 x 2
108 COMRADE3 0 3.00 None
109 BOPE Brazil3 1 3.00 92F 92F x 1
110 [Gfs]JacktheRipper3 1 3.00 870 870 x 1
111 TERROR3 0 3.00 None
112 Cobra.02™ 3 4 0.75 MP5/10 MP5/10 x 3
113 Kekkonen3 0 3.00 None
114 XerionZero2 0 2.00 None
115 MarDa12 0 2.00 None
116 DuDe2 0 2.00 None
117 HighKru^G^2 4 0.50 Olympic Arms M4 Olympic Arms M4 x 4
118 luiz camburao2 1 2.00 AK 47 AK 47 x 1
119 Vse Pidari2 4 0.50 MP5/10 MP5/10 x 2
120 Sean2 0 2.00 None
121 brian 2 0 2.00 None
122 Bob2 0 2.00 None
123 The chacal2 1 2.00 Dragunov SVD Dragunov SVD x 1
124 CristanesGlob2 0 2.00 None
125 Hulk2 1 2.00 MP5/10 MP5/10 x 1
126 =|Faith|= Kami2 2 1.00 G11 G11 x 1
127 [STD]MoNKey2 2 1.00 MP5/10 MP5/10 x 1
128 Killerdelux2 1 2.00 P14 P14 x 1
129 Holster2 3 0.67 AK 47 AK 47 x 2
130 ToRnAdO2 0 2.00 None
131 Luke2 1 2.00 MicroUzi MicroUzi x 1
132 Cristanes2 0 2.00 None
133 yo!1 0 1.00 None
134 orangeball1 0 1.00 None
135 Anarchophilia [Beavers]1 0 1.00 None
136 Classic1 0 1.00 None
137 BelXephon1 1 1.00 FAL FAL x 1
138 Blay1 1 1.00 AK 47 AK 47 x 1
139 =xXx=1 0 1.00 None
140 (WTF)Asshole1 0 1.00 None
141 baramtago1 0 1.00 None
142 Snoop¡óDogg1 2 0.50 LAW LAW x 1
143 Sukin Sin Ti Urod1 0 1.00 None
144 BladE1 0 1.00 None
145 Evil_[Rus]1 0 1.00 None
146 Punisher1 0 1.00 None
147 {ST} Zlic3r1 0 1.00 None
148 Slugworth NY1 1 1.00 Dragunov SVD Dragunov SVD x 1
149 savage1 0 1.00 None
150 heb787211 0 1.00 None
151 Garfield1 0 1.00 None
152 killed yo mama1 0 1.00 None
153 i love admin1 0 1.00 None
154 Night -Shoot1 0 1.00 None
155 major1 0 1.00 None
156 MediumWell1 0 1.00 None
157 Sgt Striker1 0 1.00 None
158 $$$1 0 1.00 None
159 atiti1 0 1.00 None
160 welldone1 0 1.00 None
161 Mr.Recon1 0 1.00 None
162 Haller.Angle1 0 1.00 None
163 Demons1 1 1.00 MP5/10 MP5/10 x 1
164 ChikO1 0 1.00 None
165 P4201 0 1.00 None
166 Sour Diesel1 2 0.50 MicroUzi MicroUzi x 1
167 Kristian1 0 1.00 None
168 zidane0471 0 1.00 None
169 BoB1 1 1.00 SG550 SG550 x 1
170 Warstick1 0 1.00 None
171 Global Operations #4-David1 1 1.00 LAW LAW x 1
172 PICO-DE-JACA1 0 1.00 None
173 [GFS] HackBack0 1 0.00 M249SAW M249SAW x 1
174 SEC SLAVE 10 1 0.00 P90 P90 x 1
175 Eduardo Palacio BRA0 1 0.00 Frag Grenade Frag Grenade x 1
176 ianpeters0 1 0.00 SP2340 SP2340 x 1
177 =]|[TeK]|[= Alex0 3 0.00 MP5/10 MP5/10 x 3
178 {ST}~GTR0 1 0.00 SP2340 SP2340 x 1
179 Fab&Tibo0 1 0.00 AK 47 AK 47 x 1
180 Dude0 1 0.00 MP5/10 MP5/10 x 1
181 Morfo.pl0 1 0.00 LAW LAW x 1
182 Markku0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
183 [1.8.7]HempKing0 1 0.00 SP2340 SP2340 x 1


Back to Main
Enhanced by Puma